RANK | NAME | CATEGORY | HOME STATE | STATE ALLOTTED | INSIDE/ OUTSIDE |
14 | C KIRTHI | OC | AP | AP | I |
33 | ANAND O | OC | KERALA | AP | O |
50 | Z.H.KONDIBA | OC | MH | TS | O |
64 | MISHA SINGH | OC | UP | AP | O |
65 | VALLURI KRANTHI | OC | AP | TS | O |
84 | RAMAKRISHNA CH | OC | AP | ASSAM-MEGHALAYA | O |
189 | MAHESH KUMAR R | OBC | TS | AP | O |
193 | CHETAN TS | OBC | KA | AP | O |
216 | VENKATESWAR S | OBC | AP | AP | I |
234 | P UDAY KUMAR | SC | TS | TS | I |
327 | JITESH PATIL | OBC | MH | TS | O |
343 | GOPI B | OBC | TN | TS | O |
348 | SRIDHAR CHAMAKURI | OBC | TS | KERALA | O |
353 | KISHORE KSHIRSAGAR | OBC | TS | AGMUT | O |
487 | P.S. DINKAR | SC | MH | AP | O |
528 | BADAVATH SANTOSH | ST | TS | TS | I |
529 | PRIANKA ALA | SC | TS | TS | I |
593 | P UDAY PRAVEEN | SC | AP | ASSAM-MEGHALAYA | O |
