Wednesday, February 26, 2014

15 Laws of Swami Vivekananda ! Know Our Self ! Insight Review !

15  Laws of Swami Vivekananda ! 
Know Our Self ! Insight Review !

 
1. Love Is The Law Of Life: All love is expansion, all selfishness is contraction. Love is therefore the only law of life. He who loves lives, he who is selfish is dying. Therefore, love for love's sake, because it is law of life, just as you breathe to live.

2. It's Your Outlook That MattersIt is our own mental attitude, which makes the world what it is for us. Our thoughts make things beautiful, our thoughts make things ugly. The whole world is in our own minds. Learn to see things in the proper light.

3. Life is BeautifulFirst, believe in this world - that there is meaning behind everything. Everything in the world is good, is holy and beautiful. If you see something evil, think that you do not understand it in the right light. Throw the burden on yourselves!

4. It's The Way You FeelFeel like Christ and you will be a Christ; feel like Buddha and you will be a Buddha. It is feeling that is the life, the strength, the vitality, without which no amount of intellectual activity can reach God.

5. Set Yourself Free: The moment I have realised God sitting in the temple of every human body, the moment I stand in reverence before every human being and see God in him - that moment I am free from bondage, everything that binds vanishes, and I am free.

6. Don't Play The Blame Game: Condemn none: if you can stretch out a helping hand, do so. If you cannot, fold your hands, bless your brothers, and let them go their own way.

7. Help Others: If money helps a man to do good to others, it is of some value; but if not, it is simply a mass of evil, and the sooner it is got rid of, the better.

8. Uphold Your Ideals: Our duty is to encourage every one in his struggle to live up to his own highest idea, and strive at the same time to make the ideal as near as possible to the Truth.

9. Listen To Your Soul: You have to grow from the inside out. None can teach you, none can make you spiritual. There is no other teacher but your own soul.

10. Be Yourself: The greatest religion is to be true to your own nature. Have faith in yourselves!

11. Nothing Is Impossible: Never think there is anything impossible for the soul. It is the greatest heresy to think so. If there is sin, this is the only sin - to say that you are weak, or others are weak.

12. You Have The PowerAll the powers in the universe are already ours. It is we who have put our hands before our eyes and cry that it is dark.

13. Learn EverydayThe goal of mankind is knowledge... now this knowledge is inherent in man. No knowledge comes from outside: it is all inside. What we say a man 'knows', should, in strict psychological language, be what he 'discovers' or 'unveils'; what man 'learns' is really what he discovers by taking the cover off his own soul, which is a mine of infinite knowledge.

14. Be TruthfulEverything can be sacrificed for truth, but truth cannot be sacrificed for anything.

15. Think DifferentAll differences in this world are of degree, and not of kind, because oneness is the secret of everything. 

Bharath. R IIS

Monday, February 24, 2014

Free distribution of books to students on 18-02-2014

Dear All,

Please find the photos of the programme on free distribution of books to girl students at  Government Junior College for Girls, Sathupalli,, Khammam Dist. on 18th February,2014.  Our ITCSA member shri. V.S.N.V. Prasad IFS, Divisional Forest Officer, Khammam has attended the programme as the chief guest and motivated the students on personality development & career opportunities etc.. ITCSA with the help of Bandla Publications(VIJETHA COMPETITIONS), has distributed General Knowledge & Competitive exam related books worth Rs.15000/- to the college library.This is a part of ITCSA's on going social service initiative, to guide and encourage the rural students of Andhra Pradesh.




Saturday, February 22, 2014

Free distribution of books at Government Junior College on 06th February,2014

Dear All,

Please find the photos of programme on free distribution of books to students at  Government Junior College ,Karepalli, Khammam Dist.  on 06th February,2014.  Our ITCSA member shri. V.S.N.V. Prasad IFS(2009 Batch), Divisional Forest Officer, Khammam has attended the programme as the chief guest and motivated the students on personality development, career opportunities and social responsibility etc. ITCSA with the help of Bandla Publications(VIJETHA COMPETITIONS), has distributed books worth Rs.20,000/- to the students and to the college library.This is a part of ITCSA's on going social service initiative, to guide and encourage the rural students of Andhra Pradesh.


Friday, February 21, 2014

NGO Prerana supports bright students financially for their Higher education

If you have come across any bright students coming from poor financial background who have finished their 10th standard this year (April 2014) and scored more than 80%, please ask them to contact the NGO-Prerana (supported by Infosys foundation). The NGO is conducting a written test and those who clear the test will be eligible for financial help for their further studies. Please ask the students to contact the people mentioned below to get the form:

 580, Shubhakar, 44th cross, 1st A main road, Jayanagar, 7th block, Bangalore.

Contact numbers:
1. Ms. Saraswati - 99009 06338
2. Mr. Shivkumar - 99866 30301
3. Ms. Bindu - 99645 34667

Only genuinely needy, deserving, and meritorious students are ensured of support

  • Students meeting the following criteria can apply: 
    • Total Annual Household Income less than INR 1, 50,000/-
    • 10th Class marks of 75% and above or with a CET rank of less than 7,500 for engineering/medical students.
  • Each case is reviewed by the Committee before selection for financial assistance at Prerana. 
  • Needy students who meet the above criteria can apply for financial assistance by clicking on the following link:

    http://preranamerit.org/registration-page/     


    Thursday, February 20, 2014

    Competency Dictionary for Civil Services

    National Training policy (NTP)- 2012 stipulates that each Government Department/Ministry should classify all posts with a clear job description and competencies required in order to move from the current system of rule-based Personnel Administration to Competency-based system of Strategic Human Resource Management' The objective of moving towards a competency-based approach is to ensure that each job is performed by the person who has the required competencies for that job.

    DOPT in collaboration with UNDP has prepared a Competency Dictionary for Civil Services to assist Departments/ Ministries/ Training lnstitutions in identification of competencies for various posts. This competency Dictionary has been developed in consultation with various stakeholders including Senior Civil Servants from Central and States Government Departments, cadre controlling Authorities, PM Award winners and Training Institutions'

    The 37-page manual, called Competency Dictionary and framed by the Department of Personnel and Training (DoPT) along with the United Nations Development Programme, also lists other desired qualities in the ideal bureaucrat.It asks officials to be upright in giving that unwelcome feedback to their masters, politicians. While this may be difficult, it tells bureaucrats to do what some of them may not be practising at present. "People first" should be the mantra, the document says, while asking officials to be approachable and empathetic.

    "Empathy is about understanding thoughts, feelings and concerns of others, even when not made explicit." The document is developed as part of the DoPT's aim to transform the current administrative system based on rules and seniority to a competency-based structure. According to the DoPT, all ministries, departments and training institutions should utilise the document for capacity development of civil servants to ensure each job is performed with a required competency.

    The Competency Dictionary is divided into four main attributes - Ethos, Ethics, Equity and Efficiency. It tells officials to acknowledge lack of information instead of bluffing, publicly credit those who have performed well, and communicate the "big picture" effectively to clarify complex situations.

    Explaining "self-control", it says the bureaucrat is supposed to identify his "emotional hot-buttons" so that he out-maneuvers situations that cause emotional responses.

    It expects the skill to operate successfully in a variety of political environments and wants the bureaucrat to be well-versed with politics of the day, including hidden agendas in today's coalition politics and knowing who the real master is.

    http://persmin.gov.in/otraining/Competency%20Dictionary%20for%20the%20Civil%20Services.pdf

    Note : Aspirants of Civil Service Mains exam can also read this document as a part of their preparation for exam.


    Wednesday, February 19, 2014

    POINTS ON HOW TO IMPROVE OUR LIFE | PERSONALITY | COMMUNITY

    Personality:

    [1]. Don’t compare your life to others’. You have no idea what their journey is all about.
    [2]. Don’t have negative thoughts of things you cannot control. Instead invest your energy in the positive present moment
    [3]. Don’t overdo; keep your limits
    [4]. Don’t take yourself so seriously; no one else does
    [5]. Don’t waste your precious energy on gossip
    [6]. Dream more while you are awake
    [7]. Envy is a waste of time. You already have all you need..
    [8]. Forget issues of the past. Don’t remind your partner of his/ her mistakes of the past. That will ruin your present happiness.
    [9]. Life is too short to waste time hating anyone. Don’t hate others.
    [10]. Make peace with your past so it won’t spoil the present
    [11].No one is in charge of your happiness except you
    [12]. Realize that life is a school and you are here to learn. Problems are simply part of the curriculum that appear and fade away like algebra class but the lessons you learn will last a lifetime.
    [13]. Smile and laugh more
    [14]. You don’t have to win every argument. Agree to disagree.

    Community:

    [15]. Call your family often
    [16]. Each day give something good to others
    [17]. Forgive everyone for everything
    [18]. Spend time with people over the age of 70 & under the age of 6
    [19]. Try to make at least three people smile each day
    [20]. What other people think of you is none of your business
    [21]. Your job will not take care of you when you are sick. Your family and friends will. Stay in touch.

    Life:

    [22]. Put GOD first in anything and everything that you think, say and do.
    [23]. GOD heals everything
    [24]. Do the right things
    [25]. However good or bad a situation is, it will change
    [26]. No matter how you feel, get up, dress up and show up
    [27]. The best is yet to come
    [28]. Get rid of anything that isn’t useful, beautiful or joyful
    [29]. When you awake alive in the morning, thank GOD for it
    [30]. If you know GOD, you will always be happy. So, be happy.

    Thursday, February 13, 2014

    LESSER KNOWN FACTS ABOUT INDIA


    LESSER KNOWN FACTS ABOUT
    INDIA


    This is a compilation of random facts about India.

     
    1. Navi (new) Mumbai, a planned satellite township of Mumbai, was
    developed in 1972 and is the largest planned township on the planet.

    2. In 2004, 200 women took law in their own hands and came to the
    court armed with vegetable knives and chilli powder and murdered on
    the court floor,a serial rapist. Then every woman claimed responsibility for the murder.
    (http://www.theguardian.com/world/2005/sep/16/india.gender)

    3. Nearly 10,000 crore of rupees were spent and 800 soldiers died in
    the war mobilization effort after the parliament attack. Reportedly,
    over 100 children died and many farmers lost their livelihoods due to
    heavy mining in the border areas.

    4. War of 27 years fought between the Maratha Empire and the Mughal
    Empire from 1681 to 1707, was the longest recorded military engagement
    in the history of India.

    5. In 1955, Jawaharlal Nehru rejected an offer to India for a
    permanent UN Security Council seat to avoid being embroiled in the
    cold war politics.

    6. Viswanathan Anand is first player in chess history to have won the
    World Championship in three different formats: knockout, tournament,
    and match.

    7. India is one of only 3 remaining countries in the world to have a
    horsed cavalry regiment.

    8. Agni III is the most accurate missile in the world in its range
    category and BrahMos is the fastest operational cruise missile in the
    world.

    9. The process of crystallization of sugar from sugarcane juice was
    discovered in India in the Gupta period (350 AD).

    10. Many tribes in India worship Asura and Ravan and consider Vijaya
    Dashami and Dussehra to be black days.

    11. In 1928, when the Indian Hockey team was on its way to Amsterdam,
    they played a series of exhibition matches in England. Seeing its
    calibre, England decided not to field a team for the Olympics
    as “they did not want to lose to a slave country.”

    12. Lonar Lake, a saltwater lake in Maharashtra, was created by
    ameteor hitting the Earth and is one of its kind in India.

    13. Raj Kapoor’s 1951 film Awaara was massively popular in Soviet
    Russia and China. The film and its title song were Mao Zedong’s
    (Founder of People’s Republic of China) favorite.

    14. There were two US navy warships called USS Krishna and USS Indra
    that served during World War II.

    15. Unlike in the movie Border, only 2 Indians died in battle of Longewala.( http://en.wikipedia.org/wiki/Battle_of_Longewala)

    16. English Actor, Sir Ben Kingsley’s birth name is Krishna Pandit
    Bhanji and he is of Gujarati descent.

    17. Freddie Mercury, British musician, was actually of Gujarati descent.

    18. “John Doe” orders (restraint orders against unknown persons for
    breach of plaintiff’s rights) are called “Ashok Kumar” orders in
    India. Likewise, “unclaimed” or “unidentified” dead body found in a
    public place is called is Ashok Kumar.

    19. The oldest building in Asia is in India, the Sanchi Stupa.

    20. Bal Thackeray’s father changed his family name from Thakre to
    Thackeray after the British writer William Makepeace Thackeray.

    21. There is a species of Shark known as the Ganges Shark that
    inhabits River Ganga and it is critically endangered

    22. The first railroad was constructed by two Indians: Jamsetjee
    Jeejeebhoy and Jaganath Shunkerseth) and not the British.

    23. Tamil is an OVS (object-verb-subject) language, a characteristic
    it shares with Klingon (a fictional language spoken by a race in Start
    Trek Series).

    24. Mount Kailash has never been climbed, in spite of
    Chinese government’s support to the climbers.

    25. Security at Tihar jail is managed by Tamil Nadu special police force.( http://articles.timesofindia.indiatimes.com/2009-12-21/delhi/28106529_1_tihar-jail-tn-cops-tihar-prison)

    26. When going to battle Indian kings would make their horses wear trunks.
    The other side’s elephants would refuse to attack the horses thinking
    that the horses were baby elephants.

    27. If Uttar Pradesh were to be a separate country, it would be
    world’s fifth most populous country.

    28. There are more poor people in 8 Indian states alone than in the 26
    poorest African countries

    29. Bodhidharma, a prince of the Pallava Dynasty, went to China and
    began the physical training of the Shaolin monks that led to the
    creation of Kung Fu.

    30. A sugar company in Andhra provides rocket fuel to ISRO.(Andhra Sugars has a 20-year contract with ISRO for the supply of propellants. ... Liquid hydrogen is known as rocket fuel)

     
    31. Tipu Sultan used Rockets with Swords fixed in the front against
    the British in the Anglo-Mysore Wars.

    32. There is a French electronic band named “Masala Dosa.”

    33. Did you know India has a National Ice Hockey Team?

    34. Govt hiked the payment for the hangman from Rs 10 to 5,000 just
    days before for Kasab hanging.

    35. Ajmal Amir Kasab had a case booked for entering CST station
    without a ticket.

    36. Australia’s Cricketer, Stuart Clark, is of Indian origin. Both his
    parents, Bruce Clark and Mary Clark, are Anglo-Indians.

    37. A city named Jhumri Telaiya actually exists in Jharkhand.

    38. There was a Great Hedge built by the British across India
    primarily to collect the salt tax. It was 4000 km long and 12 feet in
    height spanning from Punjab to Orissa. None of it remains today.

    39. Kunal Nayyar (Rajesh Koothrappalli from Big Bang Theory) is
    married to a former Miss India, Neha Kapur.

    40. There is a village called Delhi in New york, USA.
    There is a city called Madras in Oregon, USA.

    41. India has three antarctic stations, Dakshin Gangotri, Maitri and Bharathi.

    42. After United States, India has the largest number of English speakers.

    43. During the battle of Rezang La in the 1962 India-Sino war a
    battalion called 13 Kumaon Regiment consisting of mere 120 soldiers,
    held off 6000 Chinese with heavy artillery killing 1300 of their soldiers.

    44. Bangalored is a word in Oxford dictionary, which came up after
    heavy outsourcing to India took the world by storm.

    45. One of the oldest College of Engineering in the world is in
    Chennai, College of Engineering (Guindy).

    46. There is a village in Assam called Jatinga where ,over the last
    100 years, thousands of birds have flown to their death over a small
    strip of land.

    47. India has the world’s smallest prison population.(30 people per 100,000) (http://news.bbc.co.uk/2/shared/spl/hi/uk/06/prisons/html/nn2page1.stm)

    48. The average cost of census taking in India is $0.5 per person
    (US: $39, World Average: $4.6).

    49. Frozen bank accounts of Ottavio Quattrocchi were unexpectedly
    released by India’s law ministry in 2006, apparently without the
    consent of the CBI which had asked for them to be frozen.

    50. India Post allows you to order personalized stamps with your
    picture on them.

    "She (India) has left indelible imprints on one fourth of the human

    race in the course of a long succession of centuries. She has the
    right to reclaim ... her place amongst the great nations summarizing
    and symbolizing the spirit of humanity. From Persia to the Chinese
    sea, from the icy regions of Siberia to Islands of Java and Borneo,
    India has propagated her beliefs, her tales, and her civilization!"
    (Sylvia Levi - French Scholar)

    Aano Bhadra Krtavo Yantu Vishwatah.(RIG VEDAM)
    "Let Noble Thoughts Come To Me From All Directions"

    courtesy
    Osmania monthly bulletin

    Regards,
    Bharath. R IIS

    UPSC CSE-2012(Final Results-2013): Final Rankings from http://mrunal.org/

    UPSC CSE-2012: Final Rankings in Individual categories SC, ST, OBC, PH plus final cut offs after mains and interview

    1. Prologue
    2. Overall Final cutoffs
    3. Highest & lowest scores in written and interview
    4. Overall Vacancies
    5. Final Ranking: Scheduled Castes (SC-Non-PH)
    6. Final Ranking: Scheduled Tribes (ST)
    7. Final Ranking: Other Backward Classes (OBC-Non-PH)
    8. Final Ranking: General Category (Non-PH)
    9. Final Ranking: PH1
    10. Final Ranking: PH2
    11. Final Ranking: PH3
    12. Final Ranking: PH(1,2,3 combined)

    Prologue


    @To those who cracked CSE 2012 but got a rank in middle to bottom range, what is the million dollar question? = what service will I get allotted to! This analysis should help you get some rough idea. It contains the ranking of candidates in their respective category (SC, ST, OBC, PH).
    Courtesy: Inputs from Mr.Palas Nuwal, Mr.Amit Prakash & Mr.Abhay Jha, and Junk pdfs posted by UPSC.

    Overall Final cutoffs

    Category Total Candidates Highest Lowest
    Score RankScore (CUTOFF*) Rank
    GEN.434 1193 1936 668
    OBC 2861113 6 911826
    SC167 1028 77870 982
    ST 771059 36 864991
    PH120 1024 40858 993
    PH2 41055 39 942591
    PH310 994 176802 998
    Total 998

    *Although Cutoff is not the right word here. After all final selection is just a merit list based on number of vacancies.
    In above table, total candidates in General, SC, ST or OBC doesn’t include the PH within their category. (therwise General got 23, OBC got 9, and SC got 2 PH candidates.

    Highest & lowest scores in written and interview

    Cat Written Interview
    Highest Lowest Highest Lowest
    SC853 660 217100
    ST 854664 225 100
    OBC918 689 24090
    Gen 1013707 245 90

    ^these scores don’t necessarily belong to the same candidate. for example, in case of General category if you take highest written + interview, its 1258, which is even higher than 1st ranker Ms. Harshita Kumar’s score (1193).

    Overall Vacancies

    Service Total Gen OBC SC ST
    IAS 180 94 45 28 13
    IFS 30 16 9 5 0
    IPS 150 75 41 23 11
    Group A central Services* 630 323 172 89 46
    Group B Central Services* 101 42 28 24 7
    Total1091 550 295169 77

    *This includes 34 vacancies for physically challenged candidates in Central Services Group “A”& “B”.

    Total vacancies=1091, although marks given for 998 candidates + result of 92 candidates withheld = total 1090: so where is the one guy missing?

    Final Ranking: Scheduled Castes (SC-Non-PH)

    SC Rank Overall
    Rank
    Roll# Name MainsInterview Total
    177 123518 SNEHAL R 824 2041028
    2 79156968 VIKAS KUNDAL 811 2171028
    3112 301077 HARSHITA MATHUR 819 1951014
    4 135359524 AJAY KUMAR 796 2101006
    5142 2573 PRADEEPDAHIYA 824180 1004
    6 14470026 VIPINKUMAR 808 1951003
    7210 325934 AMRITHS P 853 132985
    8 22937657 AVINASHKUMAR 804 177981
    9245 257106 KIRANKUMARI PASI 798 180978
    10 27521497 LAKSHMISHAG 827 147974
    11313 11019 ALOK RANJAN 761207 968
    12 339102712 CHANDRAKALA JU 795 170965
    13390 110960 GOSAVIHARSHIT PRUTHWIRAJ 773 186959
    14 39280296 ARUN MAHESHBABU MS 742 216958
    15411 256130 SIVA SANKAR LOTHETI 777 180957
    16 412443057 SANDEEPGR 752 204956
    17444 175682 HEMRAJ BAIRWA 740 213953
    18 454207691 INDRAJEET SINGHCHANDRAWAL 755 198953
    19459 130396 JAGDISHSONKAR 782 171953
    20 473183578 VISHESHSARANGAL 749 202951
    21478 442735 GAWANDE PRADEEP KESHAORAO 795 156951
    22 486260355 RANJITA 771 180951
    23490 142218 LILLYG 740 210950
    24 497437319 RICHA 770180 950
    25498 10139 ANSHDEEP 754195 949
    26 54618205 GAVALI PARAGHARSHAD 840 105945
    27588 106711 SUNIL KUMAR VERMA 762 180942
    28 603275481 RISHI KUMAR 761 180941
    29608 192688 JEEVANB 743 198941
    30 618373206 JASPREET KAUR 745 195940
    31632 235345 KUNWAR ANUPAM SINGH 780 159939
    32 64082072 BACHCHANSINGH 801 137938
    33643 22812 SANDIP VISHWANATHSONTAKKE 802136 938
    34 644171393 MURUGARAJ D 771 167938
    35650 69494 AJAY SINGH 757180 937
    36 65862077 RAMBABUC 781 156937
    37671 298490 CHETANA MYLABATHULA 761 174935
    38 673175418 PRASHANT PRIYAGAUTAM 785 150935
    39680 7568 RAHUL KUMAR ARYA 744189 933
    40 681963 KANWARDEEP KAUR 743 190933
    41682 17102 SUGUNA SINGHG 738195 933
    42 68369877 RANJANI PARVATHI MANICKAM 759 174933
    43685 316775 SHRUTHI B L 762 171933
    44 68644165 ANKIT KUMAR SINGH 782 151933
    45688 296432 MANISHSINGH 725 207932
    46 696470450 DEVASHISHDEO 796 135931
    47702 297221 VAGHELA KARANRAJ BHIKHUBHAI 765 165930
    48 703201133 DEKKA KISHORE BABU 789 141930
    49706 129435 AJAY ROBINSINGHG 779 150929
    50 707357773 JAGANIYA YASHPALDHIRAJBHAI 770 159929
    51717 471057 SARESA KARTIK LAXMANBHAI 778 150928
    52 720203734 JASPREET SINGH 732 195927
    53724 113786 PARMAR SMIT PARSHOTTAMDAS 736 191927
    54 73211761 RAKESHKUMAR 735 190925
    55736 446648 ABHISHEK SINGH 742 183925
    56 738302184 VIDHI CHOUDHARY 759 165924
    57765 271173 HARI LAL CHOUHAN 760 160920
    58 77366179 HIMANSHU MOHAN 702 216918
    59777 17645 ROBINKUMAR 793125 918
    60 780266842 MANDEEP SINGHJALOTA 715 202917
    61781 3382 HRUDEEP P JANARDHANAN 727190 917
    62 79281526 KULWANT SINGH 715 201916
    63793 484629 YUVRAJ 751 165916
    64 79833298 MONIKA PAWAR 715 200915
    65809 318503 SHYAM LAL REGAR 749 165914
    66 810351330 GEETANJALI SAGAR 757 157914
    67827 299519 DAYA SHANKAR 719 192911
    68 82894278 AGAWANE SUNIL KISAN 753 157910
    69831 198810 SURESHKATARIA 745 165910
    70 832107536 HARSHSIDDARTHGAUTAM 760 150910
    71833 202697 YOGESHKUMAR 730 180910
    72 834174543 MAMTA SINGH 750 159909
    73835 9385 KUNWAR BHUSHANSINGH 774135 909
    74 836274029 CHHATRAPATI KIRAN KHEMCHANDBHA 770 138908
    75839 141761 SUNNY KACHHWAHA 797 110907
    76 840316774 KAMBLE MINAL MOHAN 702 204906
    77842 424621 SADNEK SINGH 736 170906
    78 843370984 RANJIT KAUR 726 180906
    79844 3938 SUNEEL ANCHIPAKA 756150 906
    80 846256794 GLATCHANA 695 210905
    81849 1038 SANTOSHKUMAR 752153 905
    82 852152934 RANVEER SINGHTANWER 775 129904
    83855 238050 AMITKUMARNIKALJE 737 165902
    84 856333382 KUNALHAVER 734 168902
    85860 16870 AMULDEEP KAUR 801100 901
    86 8629693 ASHWANI KUMAR SINGAL 687 213900
    87863 55856 SANJIV KUMAR 720180 900
    88 864167366 SAURABHSINGH 695 205900
    89866 57900 LOKENDER SINGH 690210 900
    90 86949857 VISAKHK 758 141899
    91875 376355 RUBAL SINGH 743 154897
    92 876414495 K MAHIPAL CHANDRA 750 147897
    93877 414201 SUNITA VERMA 745 152897
    94 878195577 JYOTIKA 700 195895
    95879 170251 SURENDAR PAUL K 726 169895
    96 88163629 SUNIL KUMAR RAJWANSHI 720 174894
    97884 152956 NARESHBUNDEL 678 213891
    98 88632572 UKEY ASHWINKUMARDHANRUP 731 160891
    99887 89815 NITIKAGAHLAUT 720171 891
    100 88841460 NAYAN 765126 891
    101889 398505 ANUSUYA M 744 147891
    102 890322156 KRISHNENTHURAJA MINTOOP S 726 165891
    103893 374413 ANANDPRAKASH 725 165890
    104 894356446 NIHARIKA LAKHA 729 161890
    105896 318669 SACHINRANA 709 180889
    106 897174010 PRAVEENKUMAR 712 177889
    107898 37427 TARA CHAND 706183 889
    108 899172210 DHARMRAJ KHATIK 694 195889
    109900 380128 MANJUNATHA KANAMADI 733 156889
    110 90372175 MANOJ PRABHAKAR 690 198888
    111906 58625 VIVEK SAMBHARYA 686201 887
    112 90928812 KAMBLE PRAKASHSATYAWAN 702 185887
    113910 128498 RAMESHKUMAR VERMA 716 171887
    114 91217141 S JAYAVARDHAN 686 200886
    115913 120675 JAI PRAKASH 733 153886
    116 91421769 MUKESHKUMAR BRAMHANE 743 143886
    117915 6308 BIPINKUMAR AHIRWAR 740145 885
    118 91681426 ANUJ KUMAR 704 181885
    119917 444927 SIVA PRASADYELLASIRI 741 144885
    120 918359092 STEFI S 744 141885
    121919 21458 GORASE PRASADDATTATRAYA 697187 884
    122 92217177 AMIT VERMA 734 150884
    123923 177798 AMARJOT 693 190883
    124 924113777 PRASHANTHKUMAR CH 691 192883
    125926 381509 BHARATHKUMAR M 739 144883
    126 92776620 DIANA BALA 703 180883
    127930 483023 SANDESH M 735 147882
    128 93121810 KHANDARE PIYUSHBALIRAM 698 183881
    129934 11290 AMIT SINGH 755126 881
    130 93528742 AJAYGAUTAM 731 150881
    131936 359330 RANJEETA 685 195880
    132 937212652 KALMESHWAR SHINGENAVAR 693 186879
    133938 75696 RAJU714 165 879
    134 9394421 LOTE VINIT BABASAHEB 734 145879
    135940 275299 SIVA SHANKAR K M 711 168879
    136 941381733 GAURAV 683 195878
    137942 61733 MANISHSEHRAWAT 686192 878
    138 944203316 MEET KUMAR 724 153877
    139945 487811 RSRI BALAJI 736 141877
    140 947375141 B PRASANTHA KUMAR 751 126877
    141948 238613 RAUT MANISH MAHENDRA 738 138876
    142 9493857 RAVI KIRAN 717 159876
    143951 439748 SHETE MOTILAL SAHADEV 708 168876
    144 952117830 SOLANKIJYANTILAL KHODABHAI 711 165876
    145953 6383 SOUMYA 710165 875
    146 954470311 MUKESHRAJORA 755 120875
    147955 352195 ASHISHDHANIA 671 203874
    148 957180729 VIKRAM ADODDAMANI 702 172874
    149958 431688 PRANAY SINGH 712 162874
    150 959441596 K P JEYAKAR 733 141874
    151963 121582 JAINANDANKHADSE 687 186873
    152 964395026 STALINB 704 168872
    153965 3531 ANUBHAV SINGH 686186 872
    154 96665326 VIJAY S 695 177872
    155967 18723 KALYANREVELLA 704168 872
    156 968966 V BABUJI THOKALA 706 166872
    157969 75191 SATISHKUMAR TEGTA 692180 872
    158 970133634 SUDHAKAR 698 174872
    159972 34654 JHIMENDRANATH 694177 871
    160 973127309 GURPREET SINGH 688 183871
    161974 346606 KIRANKUMAR K 709 162871
    162 976182325 BASAPURAM JAYANNA KRUPAKAR 660 210870
    163977 20982 HANS RAJ SINGH 720150 870
    164 978445251 RAKESHCHANDRA KALASAGAR M 693 177870
    165979 14628 BHUPRABHA BISWAS 708162 870
    166 980263068 AMBALIYA ANIRUDDH PITAMBARBHAI 714 156870
    167982 15276 VIJAY735 135 870

    Final Ranking: Scheduled Tribes (ST)

    There are no PH candidates in ST category’s final list.

    ST Rank Overall
    Rank
    Roll# Name MainsInterview Total
    136 4988 SONIA MEENA 854205 1059
    2 193110551 NEILENTHANGTELIEN 792 198990
    3333 217196 DEEPAK KUMAR MEENA 786 180966
    4 351348818 ISAWANDA LALOO 794 170964
    5387 461618 ADITYANEGI 767 192959
    6 40910920 VINEET KUMAR 767 190957
    7470 3010 CHANDRASHEKHAR NAYAKA L 765186 951
    8 527171954 RAJENDRA BHARUD 737 210947
    9542 383288 TSHERINGY BHUTIA 720 225945
    10 652404670 RAVINDRA KUMAR MANDER 772 165937
    11661 20370 VENKAT RAJA 753183 936
    12 699259702 RAJENDRA KUMAR KATARA 735 195930
    13710 23089 ARVIND KUMAR POSWAL 763165 928
    14 719262285 NGIKYAGOHAIN 727 200927
    15723 215598 BHAGIRATHSINGH MEENA 801 126927
