Service wise - Category wise Vacancies (CSE-2009) | ||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 66 | 38 | 18 | 9 | 131 |
2 | Indian Foreign Service | 15 | 10 | 1 | 4 | 30 |
3 | Indian Police Service | 77 | 39 | 21 | 13 | 150 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 3 | 2 | 1 | 1 | 7 |
5 | Indian Audit & Accounts Service, Group 'A' | 11 | 5 | 3 | 1 | 20 |
6 | Indian Customs & Central Excise Service, Group 'A' | 90 | 48 | 27 | 13 | 178 |
7 | Indian Defence Accounts Service, Group 'A' | 19 | 10 | 6 | 3 | 38 |
8 | Indian Revenue Service, Group 'A' | 77 | 40 | 22 | 11 | 150 |
9 | Indian Ordnance Factories Service, Group 'A' | 1 | 1 | 0 | 0 | 2 |
10 | Indian Postal Service, Group 'A' | 9 | 4 | 2 | 2 | 17 |
11 | Indian Civil Accounts Service, Group 'A' | 3 | 4 | 0 | 0 | 7 |
12 | Indian Railway Traffic Service, Group 'A' | 28 | 15 | 5 | 4 | 52 |
13 | Indian Railway Accounts Service, Group 'A' | 14 | 7 | 3 | 2 | 26 |
14 | Indian Railway Personnel Service, Group 'A' | 12 | 5 | 3 | 2 | 22 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 5 | 3 | 1 | 1 | 10 |
16 | Indian Defence Estates Service, Group 'A' | 12 | 7 | 2 | 1 | 22 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 4 | 2 | 3 | 2 | 11 |
18 | Armed Forces Headquarters Civil Service, Group 'B' | 35 | 13 | 0 | 2 | 50 |
19 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 6 | 3 | 2 | 1 | 12 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 10 | 5 | 3 | 2 | 20 |
21 | Pondicherry Civil Service, Group 'B' | 2 | 5 | 0 | 1 | 8 |
22 | Pondicherry Police Service, Group 'B' | 4 | 1 | 1 | 0 | 6 |
23 | Indian Corporate Law Service, Group 'A' | 10 | 6 | 3 | 1 | 20 |
Total | 513 | 273 | 127 | 76 | 989 |
Service wise - Category wise Vacancies (CSE-2010) | ||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 76 | 41 | 23 | 11 | 151 |
2 | Indian Foreign Service | 18 | 8 | 3 | 6 | 35 |
3 | Indian Police Service | 77 | 40 | 22 | 11 | 150 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 9 | 2 | 1 | 0 | 12 |
5 | Indian Audit & Accounts Service, Group 'A' | 10 | 5 | 3 | 2 | 20 |
6 | Indian Customs & Central Excise Service, Group 'A' | 68 | 36 | 20 | 10 | 134 |
7 | Indian Defence Accounts Service, Group 'A' | 19 | 10 | 6 | 3 | 38 |
8 | Indian Revenue Service, Group 'A' | 77 | 40 | 22 | 11 | 150 |
9 | Indian Ordnance Factories Service, Group 'A' | 3 | 1 | 1 | 1 | 6 |
10 | Indian Postal Service, Group 'A' | 10 | 4 | 2 | 1 | 17 |
11 | Indian Civil Accounts Service, Group 'A' | 6 | 4 | 2 | 2 | 14 |
12 | Indian Railway Traffic Service, Group 'A' | 36 | 17 | 9 | 4 | 66 |
13 | Indian Railway Accounts Service, Group 'A' | 15 | 6 | 7 | 3 | 31 |
14 | Indian Railway Personnel Service, Group 'A' | 15 | 6 | 5 | 2 | 28 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 5 | 3 | 3 | 0 | 11 |
16 | Indian Defence Estates Service, Group 'A' | 12 | 8 | 3 | 0 | 23 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 19 | 10 | 6 | 3 | 38 |
18 | Indian Trade Service, Group 'A' | 10 | 4 | 1 | 0 | 15 |
19 | Armed Forces Headquarters Civil Service, Group 'B' | 33 | 12 | 0 | 0 | 45 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 7 | 3 | 2 | 0 | 12 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 10 | 5 | 3 | 2 | 20 |
22 | Pondicherry Civil Service, Group 'B' | 1 | 0 | 0 | 0 | 1 |
23 | Pondicherry Police Service, Group 'B' | 4 | 1 | 1 | 0 | 6 |
24 | Indian Corporate Law Service, Group 'A' | 10 | 5 | 3 | 2 | 20 |
Total | 550 | 271 | 148 | 74 | 1043 |
Servicewise Categorywise Vacancies (CSE-2011) | ||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 85 | 46 | 26 | 13 | 170 |
2 | Indian Foreign Service | 23 | 9 | 5 | 3 | 40 |
3 | Indian Police Service | 78 | 37 | 21 | 14 | 150 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 6 | 3 | 2 | 1 | 12 |
5 | Indian Audit & Accounts Service, Group 'A' | 13 | 6 | 4 | 2 | 25 |
6 | Indian Customs & Central Excise Service, Group 'A' | 44 | 24 | 13 | 7 | 88 |
7 | Indian Defence Accounts Service, Group 'A' | 19 | 10 | 6 | 3 | 38 |
8 | Indian Revenue Service, Group 'A' | 51 | 27 | 15 | 7 | 100 |
9 | Indian Ordnance Factories Service, Group 'A' | 5 | 3 | 1 | 1 | 10 |
10 | Indian Postal Service, Group 'A' | 7 | 5 | 3 | 2 | 17 |
11 | Indian Civil Accounts Service, Group 'A' | 7 | 2 | 1 | 1 | 11 |
12 | Indian Railway Traffic Service, Group 'A' | 33 | 19 | 12 | 4 | 68 |
13 | Indian Railway Accounts Service, Group 'A' | 16 | 9 | 3 | 2 | 30 |
14 | Indian Railway Personnel Service, Group 'A' | 14 | 8 | 5 | 2 | 29 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 7 | 1 | 1 | 1 | 10 |
16 | Indian Defence Estates Service, Group 'A' | 10 | 7 | 2 | 1 | 20 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 28 | 15 | 8 | 4 | 55 |
18 | Indian Trade Service, Group 'A' | 1 | 4 | 2 | 2 | 9 |
19 | Armed Forces Headquarters Civil Service, Group 'B' | 31 | 5 | 17 | 6 | 59 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 7 | 3 | 2 | 0 | 12 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 10 | 5 | 3 | 1 | 19 |
22 | Pondicherry Civil Service, Group 'B' | 2 | 1 | 1 | 0 | 4 |
23 | Pondicherry Police Service, Group 'B' | 2 | 1 | 1 | 0 | 4 |
24 | Indian Corporate Law Service, Group 'A' | 12 | 5 | 3 | 1 | 21 |
Total | 511 | 255 | 157 | 78 | 1001 |
No comments:
Post a Comment