Cadre Allocation (CSE-2012)
Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
1 | 1 | HARITHA V KUMAR | General | Kerala | Kerala | Insider |
2 | 2 | SRIRAM V | General | Kerala | Kerala | Insider |
3 | 3 | STUTI CHARAN | General | Rajasthan | Gujarat | Outsider |
4 | 4 | ALBY JOHN VARGHESE | General | Kerala | Tamil Nadu | Outsider |
5 | 5 | RUCHIKA KATYAL | General | Haryana | A G M U T | Outsider |
6 | 6 | ARUN THAMBURAJ A | O.B.C.* | Tamil Nadu | Tamil Nadu | Insider |
7 | 7 | T PRABHUSHANKAR | O.B.C.* | Tamil Nadu | Tamil Nadu | Insider |
8 | 8 | VANDANA | General | Uttar Pradesh | Uttarakhand | Outsider |
9 | 9 | CHANDNI SINGH | General | Uttar Pradesh | Uttar Pradesh | Insider |
10 | 10 | ASHISH GUPTA | General | Delhi | Rajasthan | Outsider |
11 | 11 | MAYUR DIXIT | General | Rajasthan | Uttarakhand | Outsider |
12 | 12 | RAGHVENDRA SINGH | General | Uttar Pradesh | Bihar | Outsider |
13 | 13 | RAHUL | General | Delhi | A G M U T | Insider |
14 | 14 | DEBASWETA BANIK | General | Uttar Pradesh | Himachal Pradesh | Outsider |
15 | 15 | DIWEGAONKAR KAUSTUBH C | O.B.C.* | Maharashtra | Maharashtra | Insider |
16 | 16 | K SHASHANKA | General | Andhra Pradesh | Andhra Pradesh | Insider |
17 | 17 | ANKITA CHAKRAVARTY | General | Haryana | Punjab | Outsider |
18 | 19 | APURVA DUBEY | General | Delhi | Uttar Pradesh | Outsider |
19 | 20 | PRIYANKA NIRANJAN | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
20 | 21 | RAJ KAMAL YADAV | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
21 | 22 | HARPREET SINGH SUDAN | General | Chandigarh | Punjab | Outsider |
22 | 23 | SYED SEHRISH ASGAR | General | Jammu & Kashmir | Punjab | Outsider |
23 | 24 | ASWATHI S | General | Kerala | Karnataka | Outsider |
24 | 25 | DHARMENDRA KUMAR | General | Bihar | Bihar | Insider |
25 | 26 | AJIT | General | Bihar | A G M U T | Outsider |
26 | 28 | YOGENDRA SINGH | O.B.C. | Uttar Pradesh | Bihar | Outsider |
27 | 29 | AGRE KSHIPRA SURYAKANTRAO | General | Maharashtra | Gujarat | Outsider |
28 | 30 | AVINASH MENON RAJENDRAN | General | Kerala | Karnataka | Outsider |
29 | 31 | NAVEEN AGGARWAL | General | Punjab | A G M U T | Outsider |
30 | 32 | RAJENDRA K V | O.B.C. | Karnataka | Karnataka | Insider |
31 | 34 | VIJAYA K | O.B.C. | Tamil Nadu | Andhra Pradesh | Outsider |
32 | 35 | NATHMAL DIDEL | O.B.C. | Rajasthan | Rajasthan | Insider |
33 | 36 | SONIA MEENA | S.T.* | Rajasthan | Madhya Pradesh | Outsider |
34 | 37 | GAYATHRI KRISHNAN B | General | Kerala | Tamil Nadu | Outsider |
35 | 38 | SELVAMANI R | O.B.C.* | Tamil Nadu | Karnataka | Outsider |
36 | 39 | SHAILAZA SHARMA | General | Uttar Pradesh | Bihar | Outsider |
37 | 40 | MANISH KUMAR | General | Rajasthan | Gujarat | Outsider |
38 | 41 | SHOWKAT AHMAD PARRAY | General | Jammu & Kashmir | Punjab | Outsider |
39 | 42 | NAMRATA GANDHI | General | Maharashtra | Chhattisgarh | Outsider |
40 | 43 | ARYAKA AKHOURY | General | Bihar | Uttar Pradesh | Outsider |
41 | 44 | SRIJANA G | General | Andhra Pradesh | Andhra Pradesh | Insider |
42 | 45 | AMANBIR SINGH BAINS | General | Madhya Pradesh | Madhya Pradesh | Insider |
43 | 46 | MULLAI MUHILAN M P | O.B.C.* | Tamil Nadu | Karnataka | Outsider |
44 | 47 | PATTANSHETTI RAVI SUBASH | General | Maharashtra | Andhra Pradesh | Outsider |
45 | 48 | HARSH DIKSHIT | General | Uttar Pradesh | Madhya Pradesh | Outsider |
46 | 49 | RISHI GARG | General | Uttar Pradesh | Madhya Pradesh | Outsider |
47 | 50 | RAJANI SINGH | General | Madhya Pradesh | Madhya Pradesh | Insider |
48 | 51 | NITIN SINGHANIA | General | West Bengal | West Bengal | Insider |
49 | 52 | DEEPA AGRAWAL | General | Bihar | Uttar Pradesh | Outsider |
50 | 53 | SOMESH MISHRA | General | Uttar Pradesh | Madhya Pradesh | Outsider |
51 | 54 | KANA RAM | O.B.C.* | Rajasthan | Rajasthan | Insider |
52 | 55 | J MEGHANATHA REDDY | General | Andhra Pradesh | Tamil Nadu | Outsider |
53 | 56 | VINEETH S | O.B.C.* | Kerala | Tamil Nadu | Outsider |
54 | 57 | AMAN GUPTA | General | Uttar Pradesh | A G M U T | Outsider |
55 | 59 | PARTH GUPTA | General | Bihar | A G M U T | Outsider |
56 | 60 | KUMARI SANGEETA TETARWAL | O.B.C.* | Rajasthan | Haryana | Outsider |
57 | 61 | PRIYANK MISHRA | General | Uttar Pradesh | Madhya Pradesh | Outsider |
58 | 62 | NAMRATA VRISHNI | O.B.C.* | Uttar Pradesh | A G M U T | Outsider |
59 | 63 | K MANJULEKSHMI | General | Kerala | Maharashtra | Outsider |
60 | 64 | ANJALI | General | Delhi | A G M U T | Insider |
61 | 65 | SURAJ KUMAR | O.B.C.* | Jharkhand | Jharkhand | Insider |
62 | 66 | AKANKSHA RANJAN | General | Bihar | Jharkhand | Outsider |
63 | 67 | MAYANK AGRAWAL | General | Uttar Pradesh | Madhya Pradesh | Outsider |
64 | 68 | DIVYA MITTAL | General | Delhi | Uttar Pradesh | Outsider |
65 | 69 | GIRISH KUMAR MISHRA | General | Uttar Pradesh | Bihar | Outsider |
66 | 70 | NAVDEEP SHUKLA | General | Uttar Pradesh | Bihar | Outsider |
67 | 71 | SATYENDRA KUMAR | General | Bihar | Uttar Pradesh | Outsider |
68 | 72 | AJEET VASANT | General | Jharkhand | Chhattisgarh | Outsider |
69 | 73 | RAGHAV SHARMA | General | Rajasthan | Himachal Pradesh | Outsider |
70 | 74 | ANUJ SINGH | General | Bihar | Uttar Pradesh | Outsider |
71 | 76 | RAMESH RANJAN | General | Bihar | Uttar Pradesh | Outsider |
72 | 77 | SNEHAL R | S.C. | Karnataka | Karnataka | Insider |
73 | 78 | TAPASYA RAGHAV | General | Delhi | A G M U T | Insider |
74 | 79 | VIKAS KUNDAL | S.C. | Jammu & Kashmir | Jammu & Kashmir | Insider |
75 | 80 | KRITI GARG | General | Chandigarh | A G M U T | Insider |
76 | 81 | SHUBHAM SAXENA | General | Uttar Pradesh | Orissa | Outsider |
77 | 82 | SHRUTI OJHA | General | Rajasthan | Andhra Pradesh | Outsider |
78 | 85 | ANUP KUMAR SINGH | O.B.C. | Uttar Pradesh | Madhya Pradesh | Outsider |
79 | 86 | SHREYA P SINGH | O.B.C. | Kerala | Tamil Nadu | Outsider |
80 | 87 | MONISHA BANERJEE | General | West Bengal | Orissa | Outsider |
81 | 88 | AVNY LAVASA | General | Delhi | Jammu & Kashmir | Outsider |
82 | 89 | J. KEERTHI | General | Andhra Pradesh | Assam Meghalaya | Outsider |
83 | 90 | GOPALAKRISHNAN K | O.B.C. | Tamil Nadu | Kerala | Outsider |
84 | 91 | GANGATHARAN D | O.B.C. | Tamil Nadu | Maharashtra | Outsider |
85 | 92 | ADWAIT KUMAR SINGH | General | Uttar Pradesh | Andhra Pradesh | Outsider |
86 | 93 | SUBRAT KUMAR SEN | O.B.C.* | Bihar | Bihar | Insider |
87 | 94 | HIMANSHU SHUKLA | General | Uttar Pradesh | Andhra Pradesh | Outsider |
88 | 95 | KHURSHEED ALI QADRI | General | Jammu & Kashmir | West Bengal | Outsider |
89 | 96 | ADITYA KUMAR ANAND | O.B.C.* | Bihar | Jharkhand | Outsider |
90 | 97 | JAFAR MALIK | General | Rajasthan | Kerala | Outsider |
91 | 98 | JOSHI MRUNMAI SHASHANK | General | Maharashtra | Kerala | Outsider |
92 | 101 | NARASIMHUGARI T L REDDY | General | Andhra Pradesh | Kerala | Outsider |
93 | 102 | NISHANT KUMAR YADAV | O.B.C.* | Rajasthan | Haryana | Outsider |
94 | 103 | KRITIKA BATRA | General | Haryana | Jammu & Kashmir | Outsider |
95 | 104 | ANSHUL GARG | General | Punjab | Jammu & Kashmir | Outsider |
96 | 105 | AMIT PRAKASH YADAV | O.B.C.* | Uttar Pradesh | Gujarat | Outsider |
97 | 106 | NAWAL KISHOR CHOUDHARY | O.B.C. | Bihar | Bihar | Insider |
98 | 107 | RAJAT NANDA | General | Haryana | West Bengal | Outsider |
99 | 108 | NIDHI | General | Haryana | West Bengal | Outsider |
100 | 109 | M BHARANI KUMAAR | General | Tamil Nadu | Sikkim | Outsider |
101 | 110 | ANSHUL GUPTA | General | Uttar Pradesh | West Bengal | Outsider |
102 | 111 | KESAVAN R | O.B.C. | Tamil Nadu | A G M U T | Outsider |
103 | 112 | HARSHITA MATHUR | S.C. | Madhya Pradesh | Uttar Pradesh | Outsider |
104 | 113 | RAUT ABHIJIT RAJENDRA | O.B.C.* | Maharashtra | Maharashtra | Insider |
105 | 114 | KAILASH KARTHIK N | General | Tamil Nadu | Assam Meghalaya | Outsider |
106 | 115 | PREETI GOYAL | General | Punjab | West Bengal | Outsider |
107 | 116 | PANICKER HARISHANKER | General | Kerala | West Bengal | Outsider |
108 | 117 | ARUN T. | O.B.C. | Karnataka | A G M U T | Outsider |
109 | 118 | S RAMAMOORTHY | O.B.C. | Tamil Nadu | Maharashtra | Outsider |
110 | 119 | ZEESHAN QAMER | O.B.C. | Bihar | Jharkhand | Outsider |
111 | 130 | NIRGUDE YOGESH BABANRAO | O.B.C. | Maharashtra | Gujarat | Outsider |
112 | 132 | SAGILI SHAN MOHAN | O.B.C. | Andhra Pradesh | Andhra Pradesh | Insider |
113 | 133 | MADHUSMITA SAHOO | O.B.C. | Orissa | Orissa | Insider |
114 | 135 | AJAY KUMAR | S.C. | Himachal Pradesh | Haryana | Outsider |
115 | 136 | SHANMUGARAJAN S | O.B.C. | Tamil Nadu | Maharashtra | Outsider |
116 | 137 | SATHISH KUMAR S | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
117 | 142 | PRADEEP DAHIYA | S.C. | Haryana | Haryana | Insider |
118 | 143 | S KRISHNA CHAITANYA | O.B.C. | Andhra Pradesh | Madhya Pradesh | Outsider |
119 | 156 | MRITYUNJAY KUMAR BARANWAL | O.B.C. | Jharkhand | Jharkhand | Insider |
120 | 157 | FRANK NOBLE A | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
121 | 162 | KRITIKA KULHARI | O.B.C. | Rajasthan | Himachal Pradesh | Outsider |
122 | 169 | SANJEEV RANJAN | O.B.C. | Bihar | Uttar Pradesh | Outsider |
123 | 176 | KULANGE VIJAY AMRUTA | O.B.C. | Maharashtra | Orissa | Outsider |
124 | 185 | JITENDRA GUPTA | O.B.C. | Uttar Pradesh | Bihar | Outsider |
125 | 190 | GAURAV KUMAR SINGH | O.B.C. | Uttar Pradesh | Chhattisgarh | Outsider |
126 | 192 | SHASHI RANJAN | O.B.C. | Jharkhand | Jharkhand | Insider |
127 | 193 | NEILENTHANG TELIEN | S.T. | Manipur | Manipur Tripura | Insider |
128 | 199 | SHAMA PARVEEN | O.B.C. | Uttar Pradesh | West Bengal | Outsider |
129 | 202 | UMAMAHESWARI R | O.B.C. | Tamil Nadu | Uttar Pradesh | Outsider |
130 | 203 | BALASUBRAMANIAN T | O.B.C. | Tamil Nadu | West Bengal | Outsider |
131 | 209 | RAMKUMAR S | O.B.C. | Tamil Nadu | Assam Meghalaya | Outsider |
132 | 210 | AMRITH S P | S.C. | Tamil Nadu | Tamil Nadu | Insider |
133 | 211 | REENA NIRANJAN | O.B.C. | Uttar Pradesh | West Bengal | Outsider |
134 | 216 | MAYURI VASU | O.B.C. | Kerala | West Bengal | Outsider |
135 | 226 | SHAILESH | O.B.C. | Uttar Pradesh | Manipur Tripura | Outsider |
136 | 227 | VINIT NANDANWAR | O.B.C. | Chhattisgarh | Chhattisgarh | Insider |
137 | 229 | AVINASH KUMAR | S.C. | Uttar Pradesh | Uttar Pradesh | Insider |
138 | 237 | SACHIN JAISWAL | O.B.C. | Uttar Pradesh | Nagaland | Outsider |
139 | 241 | SMITHA MOL M S | O.B.C. | Kerala | Manipur Tripura | Outsider |
140 | 245 | KIRAN KUMARI PASI | S.C. | West Bengal | Jharkhand | Outsider |
141 | 246 | SAMUEL PAUL N | O.B.C. | Tamil Nadu | Nagaland | Outsider |
142 | 251 | DINESH KUMAR A S | O.B.C. | Tamil Nadu | Manipur Tripura | Outsider |
143 | 252 | KRISHNA KUMAR | O.B.C. | Haryana | Manipur Tripura | Outsider |
144 | 260 | SHIVAM VERMA | O.B.C. | Uttar Pradesh | Nagaland | Outsider |
145 | 266 | HEMANT KUMAR | O.B.C. | Haryana | Nagaland | Outsider |
146 | 276 | LAKSHMISHA G | S.C. | Karnataka | Andhra Pradesh | Outsider |
147 | 314 | ALOK RANJAN | S.C. | Rajasthan | Rajasthan | Insider |
148 | 334 | DEEPAK KUMAR MEENA | S.T. | Rajasthan | Maharashtra | Outsider |
149 | 340 | CHANDRAKALA J U | S.C. | Karnataka | Tamil Nadu | Outsider |
150 | 352 | ISAWANDA LALOO | S.T. | Meghalaya | Assam Meghalaya | Insider |
151 | 364 | ANAND SHARMA | General | Uttar Pradesh | Assam Meghalaya | Outsider |
152 | 388 | ADITYA NEGI | S.T. | Himachal Pradesh | Himachal Pradesh | Insider |
153 | 391 | GOSAVI HARSHIT PRUTHWIRAJ | S.C. | Maharashtra | Gujarat | Outsider |
154 | 393 | ARUN MAHESH BABU MS | S.C. | Kerala | Gujarat | Outsider |
155 | 410 | VINEET KUMAR | S.T. | Rajasthan | Uttarakhand | Outsider |
156 | 412 | SIVA SANKAR LOTHETI | S.C. | Andhra Pradesh | Andhra Pradesh | Insider |
157 | 413 | SANDEEP G R | S.C. | Karnataka | Madhya Pradesh | Outsider |
158 | 445 | HEMRAJ BAIRWA | S.C. | Rajasthan | Himachal Pradesh | Outsider |
159 | 455 | INDRAJEET SINGH CHANDRAWAL | S.C. | Rajasthan | Chhattisgarh | Outsider |
160 | 460 | JAGDISH SONKAR | S.C. | Uttar Pradesh | Chhattisgarh | Outsider |
161 | 471 | CHANDRASHEKHAR NAYAKA L | S.T. | Karnataka | Karnataka | Insider |
162 | 474 | VISHESH SARANGAL | S.C. | Punjab | Punjab | Insider |
163 | 479 | GAWANDE PRADEEP KESHAORAO | S.C. | Maharashtra | Rajasthan | Outsider |
164 | 487 | RANJITA | S.C. | Bihar | Bihar | Insider |
165 | 498 | RICHA | S.C. | Punjab | Punjab | Insider |
166 | 499 | ANSH DEEP | S.C. | Punjab | Rajasthan | Outsider |
167 | 528 | RAJENDRA BHARUD | S.T. | Maharashtra | Maharashtra | Insider |
168 | 543 | TSHERING Y BHUTIA | S.T. | Sikkim | West Bengal | Outsider |
169 | 547 | GAVALI PARAG HARSHAD | S.C. | Maharashtra | Orissa | Outsider |
170 | 589 | SUNIL KUMAR VERMA | S.C. | Uttar Pradesh | Uttar Pradesh | Insider |
171 | 609 | JEEVAN B | S.C. | Karnataka | Assam Meghalaya | Outsider |
172 | 619 | JASPREET KAUR | S.C. | Punjab | Manipur Tripura | Outsider |
173 | 653 | RAVINDRA KUMAR MANDER | S.T. | Rajasthan | Uttar Pradesh | Outsider |
174 | 662 | VENKAT RAJA | S.T. | Rajasthan | Karnataka | Outsider |
175 | 700 | RAJENDRA KUMAR KATARA | S.T. | Rajasthan | Chhattisgarh | Outsider |
176 | 711 | ARVIND KUMAR POSWAL | S.T. | Himachal Pradesh | Rajasthan | Outsider |
177 | 720 | NGIKYA GOHAIN | S.T. | Assam | Rajasthan | Outsider |
178 | 846 | PAWAR NARSING SAMBHAJI | General | Maharashtra | Assam Meghalaya | Outsider |
Complete Cadre Allocation (CSE-2011)
Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
1 | 1 | SHENA AGGARWAL | General | Haryana | Punjab | Outsider |
2 | 2 | RUKMANI RIAR | General | Punjab | Rajasthan | Outsider |
3 | 3 | PRINCE DHAWAN | General | Punjab | A G M U T | Outsider |
4 | 4 | MANGESH KUMAR | General | Uttarakhand | Uttarakhand | Insider |
5 | 5 | S GOPALA SUNDARA RAJ | O.B.C. | Tamil Nadu | Tamil Nadu | Insider |
6 | 7 | HIMANSHU GUPTA | General | Punjab | Rajasthan | Outsider |
7 | 8 | HARSHIKA SINGH | General | Jharkhand | Jharkhand | Insider |
8 | 9 | D KRISHNA BHASKAR | General | Kerala | Andhra Pradesh | Outsider |
9 | 10 | AURANGABADKAR AMRUTESH KALIDAS | General | Maharashtra | Gujarat | Outsider |
10 | 11 | NEERAJ KUMAR SINGH | General | Chhattisgarh | Madhya Pradesh | Outsider |
11 | 12 | SANYAM AGGARWAL | General | Haryana | Punjab | Outsider |
12 | 13 | NAMIT MEHTA | General | Rajasthan | Rajasthan | Insider |
13 | 14 | MUKESH PANDEY | General | Assam Meghalaya | Bihar | Outsider |
14 | 15 | PANKAJ JAIN | General | Madhya Pradesh | Madhya Pradesh | Insider |
15 | 16 | RAVEESH GUPTA | General | Uttar Pradesh | Uttar Pradesh | Insider |
16 | 17 | OM PRAKASH KASERA | General | Rajasthan | Rajasthan | Insider |
17 | 18 | NITIKA PAWAR | General | Delhi | A G M U T | Insider |
18 | 19 | VINEET KUMAR | General | Bihar | Punjab | Outsider |
19 | 20 | MALLIKARJUNA A | O.B.C. | Andhra Pradesh | Andhra Pradesh | Insider |
20 | 21 | VIKRAM JINDAL | General | Haryana | Rajasthan | Outsider |
21 | 22 | NEHA PRAKASH | General | Jharkhand | Uttar Pradesh | Outsider |
22 | 23 | SYED ABID RASHEED SHAH | General | Jammu & Kashmir | Jammu & Kashmir | Insider |
23 | 24 | UJJWAL KUMAR | General | Jharkhand | Uttar Pradesh | Outsider |
24 | 27 | RAHUL NADH A R | General | Kerala | Tamil Nadu | Outsider |
25 | 28 | AJAY KATESARIA | General | Jharkhand | Madhya Pradesh | Outsider |
26 | 29 | SHARMA PRASHANT | General | Uttar Pradesh | Uttar Pradesh | Insider |
27 | 30 | BINWADE RAVINDRA LAXMAN | O.B.C.* | Maharashtra | Maharashtra | Insider |
28 | 31 | YASHU RUSTAGI | General | Haryana | Uttar Pradesh | Outsider |
29 | 32 | AMIT ARORA | General | Uttar Pradesh | Gujarat | Outsider |
30 | 33 | NIDHI NIVEDITA | General | Bihar | Madhya Pradesh | Outsider |
31 | 34 | VISHNU V | General | Kerala | Tamil Nadu | Outsider |
32 | 35 | ANUPAM SAHA | General | Orissa | Orissa | Insider |
33 | 36 | CHANDRA MOHAN THAKUR | General | Jharkhand | Madhya Pradesh | Outsider |
34 | 37 | AVICHAL CHATURVEDI | General | Uttar Pradesh | Rajasthan | Outsider |
35 | 38 | SUNDARESHBABU M | O.B.C. | Tamil Nadu | Karnataka | Outsider |
36 | 39 | RAVI SHANKAR SHUKLA | General | Uttar Pradesh | Jharkhand | Outsider |
37 | 40 | KRISHNANUNNI H | General | Kerala | Tamil Nadu | Outsider |
38 | 41 | KAUSHAL KUMAR | O.B.C.* | Bihar | Bihar | Insider |
39 | 42 | SIDHARTH SIHAG | General | Haryana | Rajasthan | Outsider |
40 | 43 | NOOH P B | O.B.C. | Kerala | Kerala | Insider |
41 | 44 | VIJAY RAMA RAJU V | General | Andhra Pradesh | Andhra Pradesh | Insider |
42 | 45 | ROHIT SINGH | General | Madhya Pradesh | Madhya Pradesh | Insider |
43 | 46 | VIKRAM SINGH MALIK | General | Haryana | A G M U T | Outsider |
44 | 47 | DEBAPRIYA BARDHAN | General | Tripura | Manipur Tripura | Insider |
45 | 49 | SWAROCHISHA SOMAVANSHI | General | Uttar Pradesh | Madhya Pradesh | Outsider |
46 | 50 | DHIRENDRA KHADGATA | O.B.C. | Rajasthan | Haryana | Outsider |
47 | 51 | SURABHI MALIK | General | Chandigarh | Gujarat | Outsider |
48 | 52 | PRIYANKA SONI | O.B.C.* | Rajasthan | Haryana | Outsider |
49 | 53 | PAVAN KUMAR MALAPATI | General | Andhra Pradesh | Karnataka | Outsider |
50 | 54 | VISHAL GUPTA | General | Rajasthan | Gujarat | Outsider |
51 | 55 | DEEPAK SINGLA | General | Haryana | Maharashtra | Outsider |
52 | 56 | LAXMINARAYAN MISHRA | General | Orissa | Maharashtra | Outsider |
53 | 57 | SENTHIL RAJ K | S.C. | Tamil Nadu | Tamil Nadu | Insider |
54 | 58 | SANJEEV KUMAR | O.B.C. | Bihar | Bihar | Insider |
55 | 59 | KANNAN G | General | Kerala | A G M U T | Outsider |
56 | 60 | NIKHIL PAVAN KALYAN | General | Andhra Pradesh | Orissa | Outsider |
57 | 61 | MANISH AGARWAL | General | Rajasthan | Orissa | Outsider |
58 | 62 | HIMANSHU GUPTA | General | Delhi | A G M U T | Insider |
59 | 63 | HARLEEN KAUR | General | Punjab | A G M U T | Outsider |
60 | 64 | SANDEEP SINGH | General | Uttar Pradesh | Jharkhand | Outsider |
61 | 65 | ANNIES KANMANI JOY | General | Kerala | Karnataka | Outsider |
62 | 66 | G S SAMEERAN | General | Kerala | Tamil Nadu | Outsider |
63 | 67 | SHANTANU GOEL | General | Uttar Pradesh | Maharashtra | Outsider |
64 | 68 | SHIV ANANT TAYAL | General | Chandigarh | Chhattisgarh | Outsider |
65 | 69 | ABHISHEK KUMAR TIWARY | General | Bihar | West Bengal | Outsider |
66 | 70 | RITESH KUMAR AGRAWAL | General | Chhattisgarh | Chhattisgarh | Insider |
67 | 71 | SHEKHAR SINGH | General | Delhi | Maharashtra | Outsider |
68 | 72 | CHARULATA SOMAL | General | Maharashtra | Karnataka | Outsider |
69 | 73 | AMNA TASNEEM | O.B.C. | Uttar Pradesh | Haryana | Outsider |
70 | 74 | SWATI SRIVASTAVA | General | Uttar Pradesh | Chhattisgarh | Outsider |
71 | 75 | VINEET BHARDWAJ | General | Bihar | Orissa | Outsider |
72 | 76 | RAVINDER KUMAR | General | Haryana | Jammu & Kashmir | Outsider |
73 | 77 | ALAGU VARSINI V S | O.B.C. | Tamil Nadu | Andhra Pradesh | Outsider |
74 | 78 | SANTANU KUMAR AGRAHARI | General | Uttar Pradesh | Jharkhand | Outsider |
75 | 79 | PAWAN KADYAN | General | Haryana | West Bengal | Outsider |
76 | 80 | VIBHU | General | Uttarakhand | West Bengal | Outsider |
77 | 81 | SHALEEN | O.B.C.* | Haryana | Haryana | Insider |
78 | 82 | AMIT SINGH BANSAL | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
79 | 83 | RANBIR SHARMA | General | Haryana | Chhattisgarh | Outsider |
80 | 84 | PIYUSH SINGLA | General | Punjab | Jammu & Kashmir | Outsider |
81 | 85 | RAJAT BANSAL | General | Haryana | Chhattisgarh | Outsider |
82 | 86 | PRIYANKA SINGLA | General | Punjab | West Bengal | Outsider |
83 | 87 | KHEMNAR KUNAL PRAKASH | O.B.C.* | Maharashtra | Maharashtra | Insider |
84 | 88 | AJAY SINGH TOMER | General | Delhi | Assam Meghalaya | Outsider |
85 | 89 | GHANSHYAM DASS | General | Haryana | Assam Meghalaya | Outsider |
86 | 91 | SUHAS S | General | Karnataka | Kerala | Outsider |
87 | 92 | RAJANVIR SINGH KAPUR | General | Punjab | West Bengal | Outsider |
88 | 93 | PALLAV GOPAL JHA | General | Jharkhand | Assam Meghalaya | Outsider |
89 | 94 | CHANDRA VIJAY SINGH | S.C.* | Uttar Pradesh | Uttar Pradesh | Insider |
90 | 95 | NAVJOT KHOSA | General | Punjab | Kerala | Outsider |
91 | 96 | BIJIN KRISHNA | General | Kerala | West Bengal | Outsider |
92 | 97 | NEHA ARORA | General | Punjab | Jharkhand | Outsider |
93 | 98 | SANJEEV SINGH | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
94 | 100 | RAKESH KUMAR K | S.C. | Karnataka | Karnataka | Insider |
95 | 105 | BALAMURALI D | O.B.C. | Tamil Nadu | Kerala | Outsider |
96 | 107 | PRAVEEN SINGH ADHAYACH | O.B.C. | Rajasthan | Madhya Pradesh | Outsider |
97 | 108 | SONAL SWAROOP | S.T. | Rajasthan | A G M U T | Outsider |
98 | 115 | RAMACHANDRAN R | O.B.C. | Tamil Nadu | Karnataka | Outsider |
99 | 116 | PRAVEEN KUMAR LAXKAR | O.B.C. | Rajasthan | Uttar Pradesh | Outsider |
100 | 123 | PRASANNA VENKATESH V | O.B.C. | Tamil Nadu | Andhra Pradesh | Outsider |
101 | 124 | KUNDAN KUMAR | O.B.C. | Bihar | Bihar | Insider |
102 | 126 | ANKIT KUMAR AGRAWAL | O.B.C. | Bihar | Uttar Pradesh | Outsider |
103 | 127 | SURALKAR VIKAS KISHOR | O.B.C. | Maharashtra | Karnataka | Outsider |
104 | 128 | ARIBAM RADHABINOD SHARMA | O.B.C. | Manipur | Maharashtra | Outsider |
105 | 131 | RAJEEVGANDHI HANUMANTHU | O.B.C. | Andhra Pradesh | Andhra Pradesh | Insider |
106 | 138 | ANURAG VERMA | O.B.C. | Uttar Pradesh | Madhya Pradesh | Outsider |
107 | 145 | NIDHI CHOUDHARI | O.B.C. | Rajasthan | Maharashtra | Outsider |
108 | 147 | OINAM SARANKUMAR SINGH | O.B.C. | Manipur | Assam Meghalaya | Outsider |
109 | 151 | C INDHUMATHY | O.B.C. | Tamil Nadu | Uttar Pradesh | Outsider |
110 | 154 | NITESH PATIL | O.B.C. | Karnataka | Karnataka | Insider |
111 | 158 | R V KARNAN | O.B.C. | Tamil Nadu | Andhra Pradesh | Outsider |
112 | 160 | PRATIBHA PAL | O.B.C. | Uttar Pradesh | Madhya Pradesh | Outsider |
113 | 161 | FATING RAHUL HARIDAS | O.B.C. | Maharashtra | Madhya Pradesh | Outsider |
114 | 164 | SEERAM SAMBASIVA RAO | S.T. | Andhra Pradesh | Kerala | Outsider |
115 | 166 | SATYENDRA SINGH DURSAWAT | O.B.C. | Rajasthan | A G M U T | Outsider |
116 | 174 | RAKESH KUMAR | O.B.C. | Uttar Pradesh | Himachal Pradesh | Outsider |
117 | 176 | INAYAT KHAN | O.B.C. | Uttar Pradesh | Bihar | Outsider |
118 | 177 | ARVIND KUMAR VERMA | O.B.C. | Uttar Pradesh | Bihar | Outsider |
119 | 181 | ASHISH KUMAR CHAUHAN | S.C. | Rajasthan | Uttarakhand | Outsider |
120 | 189 | RICHA VERMA | O.B.C. | Haryana | Himachal Pradesh | Outsider |
121 | 190 | AARTHI M | S.C. | Tamil Nadu | Tamil Nadu | Insider |
122 | 191 | KESHAV HINGONIA | S.C. | Rajasthan | Punjab | Outsider |
123 | 194 | VIBHA CHAHAL | S.C. | Haryana | Uttar Pradesh | Outsider |
124 | 195 | PONNAMBALAM S | O.B.C. | Tamil Nadu | West Bengal | Outsider |
125 | 202 | SUNIL KUMAR YADAV | O.B.C. | Uttar Pradesh | Bihar | Outsider |
126 | 206 | CHAUDHARI ABHIJIT VIJAY | O.B.C. | Maharashtra | A G M U T | Outsider |
127 | 208 | SURENDRA KUMAR MEENA | S.T. | Rajasthan | Orissa | Outsider |
128 | 210 | KHARTADE KALICHARAN SUDAMRAO | S.C. | Maharashtra | Andhra Pradesh | Outsider |
129 | 212 | AMIT KUMAR | O.B.C. | Uttar Pradesh | Bihar | Outsider |
130 | 213 | SHINDE DEEPAK ARJUN | O.B.C. | Maharashtra | A G M U T | Outsider |
131 | 215 | RAGUL K | O.B.C. | Tamil Nadu | Sikkim | Outsider |
