ITCSA stands for ‘Indian Telugu Civil Servants Association’. It is the informal group of Civil Servants hailing from Andhra Pradesh & Telangana working in different parts of India and abroad. The idea was conceived on 9th November, 2006 by Telugu Civil Servants of 80 Foundation Course (LABASNAA, Mussorie). The association uses web-based Google Group named ‘ITCSA’ as the major platform for interaction among members. Aspirants can interact with ITCSA members through itcsa2006@gmail.com
Friday, April 26, 2013
Wednesday, April 24, 2013
persons with disabilities clear civil services examinations
Three blind men clear civil services examinations
CSE Year Rank Name Service Allocated 2005 59 ULAGANATHAN P (O) IAS 2005 378 MANI RAM SHARMA (H) IP&TAFS 2005 385 TSHERING ONGDA (O) IRS (IT) 2005 386 SALMA K FAHIM (H) IAS 2005 394 K PADMAVATHY (O) IRS (C&CE) 2005 400 SRIDHAR D (O) ITS 2005 417 RAVI KUMAR ARORA (V) IAS 2005 419 RAJEEV SINGH (V) DANICS 2005 422 B K VISHNU PRIYA (O) IDAS 2005 423 DINESH KUMAR (V) IPoS 2005 424 ABHIJIT CHAKRABORTY (H) IFS 2005 425 NIRANJAN KUMAR (H) IRS (C&CE) 2006 43 NAGARGOJE MADAN BIBHISHAN (O)IAS 2006 382 SUHAS L Y (O) IAS 2006 434 KRANTI (O) IRS (IT) 2006 453 KUMAR AVIKAL MANU (O) IRS (IT) 2006 459 SUMIT KAUR (O) IRS (IT) 2006 462 BHEDA PRIYESH KISHORE (O) IRS (C&CE) 2006 463 SAGALE SANDIP JANARDANPANT (V) IAS 2006 464 ABHISHEK SINGH (O) IA&AS 2006 465 ROHIT KUMAR NIRANJAN (O) IRAS 2006 466 RATINDER KAUR (O) ICAS 2006 467 JITENDER SINGH (O) IDAS 2006 470 AJAY KUMAR DIXIT (O) IRPS 2006 471 NIRANJAN KUMAR (H) IAS 2006 472 POOJA SWAROOP (H) IRS (IT) 2006 473 SURESH CHAND MUKERIA (H) IRS (C&CE) 2006 474 ANUBHAV SINGH (H) AFHQ 2007 142 KRISHNA GOPAL TIWARI (V) IAS 2007 188 AMRIT TRIPATHI (O) IAS 2007 508 MANOJ KUMAR (O) IRS (IT) 2007 511 SATYANJAL PANDEY (O) IFS 2007 530 B K VISHNU PRIYA (O) IRS (IT) 2007 554 ANKUR ALYA (O) IRS (IT) 2007 559 VIMLA NAWARIA (O) AFHQ 2007 578 ARVIND KUMAR SINGH (O) IRS (IT) 2007 600 ALOK SHARMA (O) IRS (C&CE) 2007 601 GOPAL KRISHNA PATI (O) IRS (C&CE) 2007 607 SURABHI SINHA (V) IOFS 2007 628 ANIL DHINGRA (H) IAS 2007 629 ANUBHAV SINGH (H) IRS (IT) 2007 630 K MANORANJAN NAYAK (H) ICAS 2007 631 BHOPAL SINGH (H) IRS (IT) 2007 632 RAHUL KAUSHIK (H) IPoS 2007 633 N S SHASHIDHARA (H) IRS (IT) 2007 635 SUNDER LAL (H) IRS (C&CE) 2007 636 RAVINDRA U GARKAL (H) IRS (C&CE) 2007 637 SUBIR KUMAR CHATTERJEE (H) IRAS 2007 638 ANAND KUMAR ROY (H) IRPS 2008 4 VARINDER KUMAR SHARMA (O) IAS 2008 56 MANJULE BALAJI DIGAMBAR (V) IAS 2008 208 AJIT KUMAR (V) IRPS 2008 398 CHAN BASHA M (O) IRS (C&CE) 2008 435 ASHISH SINGH THAKUR (V) IPoS 2008 583 SREENIVASULU BUDIGI (V) IIS 2008 714 RATINDER KAUR (O) IRS (IT) 2008 728 MANI RAM SHARMA (H) IAS 2008 731 SAMATHA MULLAMUDI (O) IRS (IT) 2008 738 CHANDRA SHEKHAR SINGH (O) IRS (C&CE) 2008 761 VIRENDRA KUMAR JAIN (O) IRS (C&CE) 2008 770 SHRAWAN KUMAR BANSAL (O) IRS (C&CE) 2008 784 N S SHASHIDHARA (H) IRS (IT) 2008 785 AJAY KUMAR SINGH (H) IRS (IT) 2008 786 NITINKUMAR SHIVRAJ KONDALWADE (H) IRS (IT) 2008 787 M J CHETHAN (H) IRS (C&CE) 2008 788 KANNAN C (H) IRS (C&CE) 2008 790 KENDRE RAJKUMAR VENKATRAO (H) IRS (C&CE) 2008 791 RAVINDRA U GARKAL (H) IA&ASO- Orthopedically Handicapped; V- Visually Impaired and H- Hearing Impaired
Source : http://164.100.47.5:8080/members/Website/quest.asp?qref=162287
http://www.indiankanoon.org/doc/194452986/
Tuesday, April 23, 2013
Sunday, April 21, 2013
Current Affairs & Economy for Civil Service Exam from Mrunal's blog
- [Public Health] Current Affairs 2012-13: Government schemes, Policies, Yearbook stuff (Part 1 of 3)
- [Public Health] Current Affairs 2012-13: Diseases, Drugs and Research (Part 2 of 3)
- [Public Health] Current Affairs 2012-13: Mock Questions (Part 3 of 3)
- [Economic Survey Ch1] Introduction, GDP FC MC relation (part 1)
- [Economic Survey Ch1] Investment, Savings, Gold Rush, Inflation Indexed Bonds (PART-2)
- [Economic Survey Ch2] Demographic Dividend, Employment, Labour reforms, gist of
- [Economic Survey Ch3] Fiscal Marksmanship, Tax Buoyancy, 14th Finance Commission
- [Economic Survey Ch4] Inflation, WPI, CPI, monetary policy, RESIDEX gist of[Economic Survey Ch5] Financial Intermediaries: Insurance Sector: issues, reforms, Bancassurance, FDI (part 1 of 3)[Economic Survey Ch5] Financial Intermediaries: Capital Market: External Commercial Borrowing (ECB), AIF, QFI, FII, FDI, FSDC (part 2 of 3)[Economic Survey Ch5] Financial Intermediaries: Banks, RRBs, NBFCs (Part 3 of 3)
- [Economy] Financial intermediaries: meaning, functions, examples, advantages, explained
- [Economy] Liquidity Adjustment facility (LAF), Marginal Standing facility (MSF), Repo, reverse repo, SLR, CRR, NEFT, RTGS, NDTL: meaning explained
- [Economy] New Pension Scheme, Swavalamban, NPS-lite, PFRDA: meaning, issues
Wednesday, April 17, 2013
GsCurrentAffairs.com - useful site for civil services
GsCurrentAffairs.com aims to provide quality write ups on Current Affairs for the various Competitive Exam Aspirants. The coverage will be relevant for IAS, Bank PO, MBA, State Services Exams and other exams. It will also be useful for anyone who like to know whats happening around him/her.There are a lot of sources available now. But separating the relevant and irrelevant is a difficult task. This will be simplified by GsCurrentAffairs.com. Any information here will be concise, clear and useful.
Schemes for Capacity Building and Employment in Rural Areas : http://www.gscurrentaffairs.com/14390/schemes-for-capacity-building-and-employment-in-rural-areas-2/
Notes and Question Papers – Free Downloads : http://www.gscurrentaffairs.com/downloads/
How To Gain Mental Power for Preparing UPSC Exams : http://www.gscurrentaffairs.com/13918/how-to-gain-mental-power-for-preparing-upsc-exams/
CSAT Paper I Model Test Paper : http://www.gscurrentaffairs.com/14135/csat-paer-i-2012-model-question-paper-by-ganeshs-ias-academy-chennai/
For testing your GS/GK/Reasoning abilities : http://www.gscurrentaffairs.com/c/ias-csat-model-paper/
Sunday, April 14, 2013
Free Coaching For various exams in Andhra Pradesh
Source : http://epaper.sakshi.com/apnews/Hyderabad-City/14042013/Details.aspx?id=1746453&boxid=26169052
Free coaching by Kakatiya college teachers begins from April 2
The lecturers of the Kakatiya Government Degree College, Hanamkonda, have been voluntarily conducting free coaching for the graduates appearing for the M.Sc. (Chemistry).
40-day camp
Course coordinator Kalluri Somi Reddy said the 40-day long coaching will begin from April 2 this year.
The coaching was aimed at poor students and it helps them appear for the entrance examinations conducted by Osmania Univesrity, Hyderabad Central University, Kakatiya University and other institutions.
Weekly tests
There would be daily and weekly tests. Classes will be held daily from 9 am to 2 pm.
College principal R. Marthamma and chemistry head B. Suresh Babu appealed to students to avail the free coaching facility.
Further details can be had from the coordinator over 92474-46733.
Free Eamcet coaching
Centre for Educational Development of Minorities has invited applications from minorities for admission to free coaching programme for Eamcet/ NEET 2013. Candidates who have registered for the entrance test and have appeared for Intermediate second year examination are eligible.
Free computer coaching
Hyderabad-based BDPS Managing Director P. Srinivas on Tuesday said unemployed youth must make use of the free computer coaching imparted by the institute as part of State-sponsored Rajiv Yuva Kiranalu. Tenth pass unemployed youngsters in the 18-30 age group and those who had white ration card were eligible to apply for training, he said. Enquiries for further details could be made by calling toll-free No. 9392140056 or 180042556677.
Free training for unemployed youth from May 1
A 12-day free training programme will be organised for unemployed and the underemployed youth from May 1 to May 12 at Hari Hara Kala Bhavan in Secunderabad. The training programme will be followed by a job mela.
The Junior Chamber International (JCI), Hyderabad Synergy and the Vasavi Club Hyderabad Greater are conducting the training programme in association with Hyderabad Management Association (HMA) and Greater Hyderabad Municipal Corporation (GHMC).
The list of resource persons and trainers for the programme includes stalwarts like B.V. Pattabhiram, Yandamoori Veerendranath, Warlu, Harinder Singh, K.V. Pradeep, Bal Reddy, eight time Guinness Record Holder Jayasimha and others.
The subjects that will be covered in the programme will be self image, communication skills, effective decision making, interview techniques, human relations, leadership, etiquette, goal setting, time management, team building, effective public speaking, negotiation skills, memory techniques, motivation, health, hygiene, stress management, creativity and many more.
For details to register contact Gampa on mobile 9849000026, Aditya Bharat on mobile 9985000026. Registration can also be done online atwww.gampa.in.
Free training
The Commissioner of Collegiate Education and Jawahar Knowledge Centre of Dr. V.S. Krishna Government Degree College will conduct selections to provide free training to unemployed youth under the 'Rajiv Yuva Kiranalu' programme on April 10. Selected candidates will be provided free training in Multimedia, AUTOCAD, Data Entry operator/Computer assistant, Finance and Accounting, Banking Correspondence and Pharma, according to Principal in charge K. Ravi Kumar and DRDA Project Director M. Maheswara Reddy.
Candidates who have passed their degree or degree dropouts, who are unemployed, are eligible for the training. Interested candidates can attend the selection process at Dr. V.S. Krishna Govt. Degree College at 9 a.m. on Wednesday along with two copies of their bio-data, two passport size photographs and copies of the degree marks list.
More information can be had on the mobile no. 99093 34983.
IAS Complete Cadre Allocation from CSE-2008 to 2012
Cadre Allocation (CSE-2012)
| Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
| 1 | 1 | HARITHA V KUMAR | General | Kerala | Kerala | Insider |
| 2 | 2 | SRIRAM V | General | Kerala | Kerala | Insider |
| 3 | 3 | STUTI CHARAN | General | Rajasthan | Gujarat | Outsider |
| 4 | 4 | ALBY JOHN VARGHESE | General | Kerala | Tamil Nadu | Outsider |
| 5 | 5 | RUCHIKA KATYAL | General | Haryana | A G M U T | Outsider |
| 6 | 6 | ARUN THAMBURAJ A | O.B.C.* | Tamil Nadu | Tamil Nadu | Insider |
| 7 | 7 | T PRABHUSHANKAR | O.B.C.* | Tamil Nadu | Tamil Nadu | Insider |
| 8 | 8 | VANDANA | General | Uttar Pradesh | Uttarakhand | Outsider |
| 9 | 9 | CHANDNI SINGH | General | Uttar Pradesh | Uttar Pradesh | Insider |
| 10 | 10 | ASHISH GUPTA | General | Delhi | Rajasthan | Outsider |
| 11 | 11 | MAYUR DIXIT | General | Rajasthan | Uttarakhand | Outsider |
| 12 | 12 | RAGHVENDRA SINGH | General | Uttar Pradesh | Bihar | Outsider |
| 13 | 13 | RAHUL | General | Delhi | A G M U T | Insider |
| 14 | 14 | DEBASWETA BANIK | General | Uttar Pradesh | Himachal Pradesh | Outsider |
| 15 | 15 | DIWEGAONKAR KAUSTUBH C | O.B.C.* | Maharashtra | Maharashtra | Insider |
| 16 | 16 | K SHASHANKA | General | Andhra Pradesh | Andhra Pradesh | Insider |
| 17 | 17 | ANKITA CHAKRAVARTY | General | Haryana | Punjab | Outsider |
| 18 | 19 | APURVA DUBEY | General | Delhi | Uttar Pradesh | Outsider |
| 19 | 20 | PRIYANKA NIRANJAN | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
| 20 | 21 | RAJ KAMAL YADAV | O.B.C. | Uttar Pradesh | Uttar Pradesh | Insider |
| 21 | 22 | HARPREET SINGH SUDAN | General | Chandigarh | Punjab | Outsider |
| 22 | 23 | SYED SEHRISH ASGAR | General | Jammu & Kashmir | Punjab | Outsider |
| 23 | 24 | ASWATHI S | General | Kerala | Karnataka | Outsider |
| 24 | 25 | DHARMENDRA KUMAR | General | Bihar | Bihar | Insider |
| 25 | 26 | AJIT | General | Bihar | A G M U T | Outsider |
| 26 | 28 | YOGENDRA SINGH | O.B.C. | Uttar Pradesh | Bihar | Outsider |
| 27 | 29 | AGRE KSHIPRA SURYAKANTRAO | General | Maharashtra | Gujarat | Outsider |
| 28 | 30 | AVINASH MENON RAJENDRAN | General | Kerala | Karnataka | Outsider |
| 29 | 31 | NAVEEN AGGARWAL | General | Punjab | A G M U T | Outsider |
| 30 | 32 | RAJENDRA K V | O.B.C. | Karnataka | Karnataka | Insider |
| 31 | 34 | VIJAYA K | O.B.C. | Tamil Nadu | Andhra Pradesh | Outsider |
| 32 | 35 | NATHMAL DIDEL | O.B.C. | Rajasthan | Rajasthan | Insider |
| 33 | 36 | SONIA MEENA | S.T.* | Rajasthan | Madhya Pradesh | Outsider |
| 34 | 37 | GAYATHRI KRISHNAN B | General | Kerala | Tamil Nadu | Outsider |
| 35 | 38 | SELVAMANI R | O.B.C.* | Tamil Nadu | Karnataka | Outsider |
| 36 | 39 | SHAILAZA SHARMA | General | Uttar Pradesh | Bihar | Outsider |
| 37 | 40 | MANISH KUMAR | General | Rajasthan | Gujarat | Outsider |
| 38 | 41 | SHOWKAT AHMAD PARRAY | General | Jammu & Kashmir | Punjab | Outsider |
| 39 | 42 | NAMRATA GANDHI | General | Maharashtra | Chhattisgarh | Outsider |
| 40 | 43 | ARYAKA AKHOURY | General | Bihar | Uttar Pradesh | Outsider |
| 41 | 44 | SRIJANA G | General | Andhra Pradesh | Andhra Pradesh | Insider |
| 42 | 45 | AMANBIR SINGH BAINS | General | Madhya Pradesh | Madhya Pradesh | Insider |
| 43 | 46 | MULLAI MUHILAN M P | O.B.C.* | Tamil Nadu | Karnataka | Outsider |
| 44 | 47 | PATTANSHETTI RAVI SUBASH | General | Maharashtra | Andhra Pradesh | Outsider |
| 45 | 48 | HARSH DIKSHIT | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 46 | 49 | RISHI GARG | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 47 | 50 | RAJANI SINGH | General | Madhya Pradesh | Madhya Pradesh | Insider |
| 48 | 51 | NITIN SINGHANIA | General | West Bengal | West Bengal | Insider |
| 49 | 52 | DEEPA AGRAWAL | General | Bihar | Uttar Pradesh | Outsider |
| 50 | 53 | SOMESH MISHRA | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 51 | 54 | KANA RAM | O.B.C.* | Rajasthan | Rajasthan | Insider |
| 52 | 55 | J MEGHANATHA REDDY | General | Andhra Pradesh | Tamil Nadu | Outsider |
| 53 | 56 | VINEETH S | O.B.C.* | Kerala | Tamil Nadu | Outsider |
| 54 | 57 | AMAN GUPTA | General | Uttar Pradesh | A G M U T | Outsider |
| 55 | 59 | PARTH GUPTA | General | Bihar | A G M U T | Outsider |
| 56 | 60 | KUMARI SANGEETA TETARWAL | O.B.C.* | Rajasthan | Haryana | Outsider |
| 57 | 61 | PRIYANK MISHRA | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 58 | 62 | NAMRATA VRISHNI | O.B.C.* | Uttar Pradesh | A G M U T | Outsider |
| 59 | 63 | K MANJULEKSHMI | General | Kerala | Maharashtra | Outsider |
| 60 | 64 | ANJALI | General | Delhi | A G M U T | Insider |
| 61 | 65 | SURAJ KUMAR | O.B.C.* | Jharkhand | Jharkhand | Insider |
| 62 | 66 | AKANKSHA RANJAN | General | Bihar | Jharkhand | Outsider |
| 63 | 67 | MAYANK AGRAWAL | General | Uttar Pradesh | Madhya Pradesh | Outsider |
| 64 | 68 | DIVYA MITTAL | General | Delhi | Uttar Pradesh | Outsider |
| 65 | 69 | GIRISH KUMAR MISHRA | General | Uttar Pradesh | Bihar | Outsider |
| 66 | 70 | NAVDEEP SHUKLA | General | Uttar Pradesh | Bihar | Outsider |
| 67 | 71 | SATYENDRA KUMAR | General | Bihar | Uttar Pradesh | Outsider |
| 68 | 72 | AJEET VASANT | General | Jharkhand | Chhattisgarh | Outsider |
| 69 | 73 | RAGHAV SHARMA | General | Rajasthan | Himachal Pradesh | Outsider |
| 70 | 74 | ANUJ SINGH | General | Bihar | Uttar Pradesh | Outsider |
| 71 | 76 | RAMESH RANJAN | General | Bihar | Uttar Pradesh | Outsider |
| 72 | 77 | SNEHAL R | S.C. | Karnataka | Karnataka | Insider |
| 73 | 78 | TAPASYA RAGHAV | General | Delhi | A G M U T | Insider |
| 74 | 79 | VIKAS KUNDAL | S.C. | Jammu & Kashmir | Jammu & Kashmir | Insider |
| 75 | 80 | KRITI GARG | General | Chandigarh | A G M U T | Insider |
| 76 | 81 | SHUBHAM SAXENA | General | Uttar Pradesh | Orissa | Outsider |
| 77 | 82 | SHRUTI OJHA | General | Rajasthan | Andhra Pradesh | Outsider |
| 78 | 85 | ANUP KUMAR SINGH | O.B.C. | Uttar Pradesh | Madhya Pradesh | Outsider |
| 79 | 86 | SHREYA P SINGH | O.B.C. | Kerala | Tamil Nadu | Outsider |
| 80 | 87 | MONISHA BANERJEE | General | West Bengal | Orissa | Outsider |
| 81 | 88 | AVNY LAVASA | General | Delhi | Jammu & Kashmir | Outsider |
| 82 | 89 | J. KEERTHI | General | Andhra Pradesh | Assam Meghalaya | Outsider |
| 83 | 90 | GOPALAKRISHNAN K | O.B.C. | Tamil Nadu | Kerala | Outsider |
| 84 | 91 | GANGATHARAN D | O.B.C. | Tamil Nadu | Maharashtra | Outsider |
| 85 | 92 | ADWAIT KUMAR SINGH | General | Uttar Pradesh | Andhra Pradesh | Outsider |
| 86 | 93 | SUBRAT KUMAR SEN | O.B.C.* | Bihar | Bihar | Insider |
| 87 | 94 | HIMANSHU SHUKLA | General | Uttar Pradesh | Andhra Pradesh | Outsider |
| 88 | 95 | KHURSHEED ALI QADRI | General | Jammu & Kashmir | West Bengal | Outsider |
| 89 | 96 | ADITYA KUMAR ANAND | O.B.C.* | Bihar | Jharkhand | Outsider |
| 90 | 97 | JAFAR MALIK | General | Rajasthan | Kerala | Outsider |
| 91 | 98 | JOSHI MRUNMAI SHASHANK | General | Maharashtra | Kerala | Outsider |
| 92 | 101 | NARASIMHUGARI T L REDDY | General | Andhra Pradesh | Kerala | Outsider |
| 93 | 102 | NISHANT KUMAR YADAV | O.B.C.* | Rajasthan | Haryana | Outsider |
| 94 | 103 | KRITIKA BATRA | General | Haryana | Jammu & Kashmir | Outsider |
| 95 | 104 | ANSHUL GARG | General | Punjab | Jammu & Kashmir | Outsider |
| 96 | 105 | AMIT PRAKASH YADAV | O.B.C.* | Uttar Pradesh | Gujarat | Outsider |
| 97 | 106 | NAWAL KISHOR CHOUDHARY | O.B.C. | Bihar | Bihar | Insider |
| 98 | 107 | RAJAT NANDA | General | Haryana | West Bengal | Outsider |
| 99 | 108 | NIDHI | General | Haryana | West Bengal | Outsider |
| 100 | 109 | M BHARANI KUMAAR | General | Tamil Nadu | Sikkim | Outsider |
| 101 | 110 | ANSHUL GUPTA | General | Uttar Pradesh | West Bengal | Outsider |
| 102 | 111 | KESAVAN R | O.B.C. | Tamil Nadu | A G M U T | Outsider |
| 103 | 112 | HARSHITA MATHUR | S.C. | Madhya Pradesh | Uttar Pradesh | Outsider |
| 104 | 113 | RAUT ABHIJIT RAJENDRA | O.B.C.* | Maharashtra | Maharashtra | Insider |
| 105 | 114 | KAILASH KARTHIK N | General | Tamil Nadu | Assam Meghalaya | Outsider |
| 106 | 115 | PREETI GOYAL | General | Punjab | West Bengal | Outsider |
| 107 | 116 | PANICKER HARISHANKER | General | Kerala | West Bengal | Outsider |
| 108 | 117 | ARUN T. | O.B.C. | Karnataka | A G M U T | Outsider |
| 109 | 118 | S RAMAMOORTHY | O.B.C. | Tamil Nadu | Maharashtra | Outsider |
| 110 | 119 | ZEESHAN QAMER | O.B.C. | Bihar | Jharkhand | Outsider |
| 111 | 130 | NIRGUDE YOGESH BABANRAO | O.B.C. | Maharashtra | Gujarat | Outsider |
| 112 | 132 | SAGILI SHAN MOHAN | O.B.C. | Andhra Pradesh | Andhra Pradesh | Insider |
| 113 | 133 | MADHUSMITA SAHOO | O.B.C. | Orissa | Orissa | Insider |
| 114 | 135 | AJAY KUMAR | S.C. | Himachal Pradesh | Haryana | Outsider |
| 115 | 136 | SHANMUGARAJAN S | O.B.C. | Tamil Nadu | Maharashtra | Outsider |
| 116 | 137 | SATHISH KUMAR S | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
| 117 | 142 | PRADEEP DAHIYA | S.C. | Haryana | Haryana | Insider |
| 118 | 143 | S KRISHNA CHAITANYA | O.B.C. | Andhra Pradesh | Madhya Pradesh | Outsider |
| 119 | 156 | MRITYUNJAY KUMAR BARANWAL | O.B.C. | Jharkhand | Jharkhand | Insider |
| 120 | 157 | FRANK NOBLE A | O.B.C. | Tamil Nadu | Madhya Pradesh | Outsider |
| 121 | 162 | KRITIKA KULHARI | O.B.C. | Rajasthan | Himachal Pradesh | Outsider |
| 122 | 169 | SANJEEV RANJAN | O.B.C. | Bihar | Uttar Pradesh | Outsider |
| 123 | 176 | KULANGE VIJAY AMRUTA | O.B.C. | Maharashtra | Orissa | Outsider |
| 124 | 185 | JITENDRA GUPTA | O.B.C. | Uttar Pradesh | Bihar | Outsider |
| 125 | 190 | GAURAV KUMAR SINGH | O.B.C. | Uttar Pradesh | Chhattisgarh | Outsider |
| 126 | 192 | SHASHI RANJAN | O.B.C. | Jharkhand | Jharkhand | Insider |
| 127 | 193 | NEILENTHANG TELIEN | S.T. | Manipur | Manipur Tripura | Insider |
| 128 | 199 | SHAMA PARVEEN | O.B.C. | Uttar Pradesh | West Bengal | Outsider |
| 129 | 202 | UMAMAHESWARI R | O.B.C. | Tamil Nadu | Uttar Pradesh | Outsider |
| 130 | 203 | BALASUBRAMANIAN T | O.B.C. | Tamil Nadu | West Bengal | Outsider |
| 131 | 209 | RAMKUMAR S | O.B.C. | Tamil Nadu | Assam Meghalaya | Outsider |
| 132 | 210 | AMRITH S P | S.C. | Tamil Nadu | Tamil Nadu | Insider |
| 133 | 211 | REENA NIRANJAN | O.B.C. | Uttar Pradesh | West Bengal | Outsider |
| 134 | 216 | MAYURI VASU | O.B.C. | Kerala | West Bengal | Outsider |
| 135 | 226 | SHAILESH | O.B.C. | Uttar Pradesh | Manipur Tripura | Outsider |
| 136 | 227 | VINIT NANDANWAR | O.B.C. | Chhattisgarh | Chhattisgarh | Insider |
| 137 | 229 | AVINASH KUMAR | S.C. | Uttar Pradesh | Uttar Pradesh | Insider |
| 138 | 237 | SACHIN JAISWAL | O.B.C. | Uttar Pradesh | Nagaland | Outsider |
| 139 | 241 | SMITHA MOL M S | O.B.C. | Kerala | Manipur Tripura | Outsider |
| 140 | 245 | KIRAN KUMARI PASI | S.C. | West Bengal | Jharkhand | Outsider |
| 141 | 246 | SAMUEL PAUL N | O.B.C. | Tamil Nadu | Nagaland | Outsider |
| 142 | 251 | DINESH KUMAR A S | O.B.C. | Tamil Nadu | Manipur Tripura | Outsider |
| 143 | 252 | KRISHNA KUMAR | O.B.C. | Haryana | Manipur Tripura | Outsider |
| 144 | 260 | SHIVAM VERMA | O.B.C. | Uttar Pradesh | Nagaland | Outsider |
| 145 | 266 | HEMANT KUMAR | O.B.C. | Haryana | Nagaland | Outsider |
| 146 | 276 | LAKSHMISHA G | S.C. | Karnataka | Andhra Pradesh | Outsider |
| 147 | 314 | ALOK RANJAN | S.C. | Rajasthan | Rajasthan | Insider |
| 148 | 334 | DEEPAK KUMAR MEENA | S.T. | Rajasthan | Maharashtra | Outsider |
| 149 | 340 | CHANDRAKALA J U | S.C. | Karnataka | Tamil Nadu | Outsider |
| 150 | 352 | ISAWANDA LALOO | S.T. | Meghalaya | Assam Meghalaya | Insider |
| 151 | 364 | ANAND SHARMA | General | Uttar Pradesh | Assam Meghalaya | Outsider |
| 152 | 388 | ADITYA NEGI | S.T. | Himachal Pradesh | Himachal Pradesh | Insider |
| 153 | 391 | GOSAVI HARSHIT PRUTHWIRAJ | S.C. | Maharashtra | Gujarat | Outsider |
| 154 | 393 | ARUN MAHESH BABU MS | S.C. | Kerala | Gujarat | Outsider |
| 155 | 410 | VINEET KUMAR | S.T. | Rajasthan | Uttarakhand | Outsider |
| 156 | 412 | SIVA SANKAR LOTHETI | S.C. | Andhra Pradesh | Andhra Pradesh | Insider |
| 157 | 413 | SANDEEP G R | S.C. | Karnataka | Madhya Pradesh | Outsider |
| 158 | 445 | HEMRAJ BAIRWA | S.C. | Rajasthan | Himachal Pradesh | Outsider |
| 159 | 455 | INDRAJEET SINGH CHANDRAWAL | S.C. | Rajasthan | Chhattisgarh | Outsider |
| 160 | 460 | JAGDISH SONKAR | S.C. | Uttar Pradesh | Chhattisgarh | Outsider |
| 161 | 471 | CHANDRASHEKHAR NAYAKA L | S.T. | Karnataka | Karnataka | Insider |
| 162 | 474 | VISHESH SARANGAL | S.C. | Punjab | Punjab | Insider |
| 163 | 479 | GAWANDE PRADEEP KESHAORAO | S.C. | Maharashtra | Rajasthan | Outsider |
| 164 | 487 | RANJITA | S.C. | Bihar | Bihar | Insider |
| 165 | 498 | RICHA | S.C. | Punjab | Punjab | Insider |
| 166 | 499 | ANSH DEEP | S.C. | Punjab | Rajasthan | Outsider |
| 167 | 528 | RAJENDRA BHARUD | S.T. | Maharashtra | Maharashtra | Insider |
| 168 | 543 | TSHERING Y BHUTIA | S.T. | Sikkim | West Bengal | Outsider |
| 169 | 547 | GAVALI PARAG HARSHAD | S.C. | Maharashtra | Orissa | Outsider |
| 170 | 589 | SUNIL KUMAR VERMA | S.C. | Uttar Pradesh | Uttar Pradesh | Insider |
| 171 | 609 | JEEVAN B | S.C. | Karnataka | Assam Meghalaya | Outsider |
| 172 | 619 | JASPREET KAUR | S.C. | Punjab | Manipur Tripura | Outsider |
| 173 | 653 | RAVINDRA KUMAR MANDER | S.T. | Rajasthan | Uttar Pradesh | Outsider |
| 174 | 662 | VENKAT RAJA | S.T. | Rajasthan | Karnataka | Outsider |
| 175 | 700 | RAJENDRA KUMAR KATARA | S.T. | Rajasthan | Chhattisgarh | Outsider |
| 176 | 711 | ARVIND KUMAR POSWAL | S.T. | Himachal Pradesh | Rajasthan | Outsider |
| 177 | 720 | NGIKYA GOHAIN | S.T. | Assam | Rajasthan | Outsider |
| 178 | 846 | PAWAR NARSING SAMBHAJI | General | Maharashtra | Assam Meghalaya | Outsider |
Complete Cadre Allocation (CSE-2011)
| Sl. No. | Rank | Name of the Candidate | Category | HomeState | Cadre Allotted | Allotted as |
| 1 | 1 | SHENA AGGARWAL | General | Haryana | Punjab | Outsider |
| 2 | 2 | RUKMANI RIAR | General | Punjab | Rajasthan | Outsider |
| 3 | 3 | PRINCE DHAWAN | General | Punjab | A G M U T | Outsider |
| 4 | 4 | MANGESH KUMAR | General | Uttarakhand | Uttarakhand | Insider |
