Thursday, February 13, 2014

UPSC CSE-2012(Final Results-2013): Final Rankings from http://mrunal.org/

UPSC CSE-2012: Final Rankings in Individual categories SC, ST, OBC, PH plus final cut offs after mains and interview

  1. Prologue
  2. Overall Final cutoffs
  3. Highest & lowest scores in written and interview
  4. Overall Vacancies
  5. Final Ranking: Scheduled Castes (SC-Non-PH)
  6. Final Ranking: Scheduled Tribes (ST)
  7. Final Ranking: Other Backward Classes (OBC-Non-PH)
  8. Final Ranking: General Category (Non-PH)
  9. Final Ranking: PH1
  10. Final Ranking: PH2
  11. Final Ranking: PH3
  12. Final Ranking: PH(1,2,3 combined)

Prologue


@To those who cracked CSE 2012 but got a rank in middle to bottom range, what is the million dollar question? = what service will I get allotted to! This analysis should help you get some rough idea. It contains the ranking of candidates in their respective category (SC, ST, OBC, PH).
Courtesy: Inputs from Mr.Palas Nuwal, Mr.Amit Prakash & Mr.Abhay Jha, and Junk pdfs posted by UPSC.

Overall Final cutoffs

Category Total Candidates Highest Lowest
Score RankScore (CUTOFF*) Rank
GEN.434 1193 1936 668
OBC 2861113 6 911826
SC167 1028 77870 982
ST 771059 36 864991
PH120 1024 40858 993
PH2 41055 39 942591
PH310 994 176802 998
Total 998

*Although Cutoff is not the right word here. After all final selection is just a merit list based on number of vacancies.
In above table, total candidates in General, SC, ST or OBC doesn’t include the PH within their category. (therwise General got 23, OBC got 9, and SC got 2 PH candidates.

Highest & lowest scores in written and interview

Cat Written Interview
Highest Lowest Highest Lowest
SC853 660 217100
ST 854664 225 100
OBC918 689 24090
Gen 1013707 245 90

^these scores don’t necessarily belong to the same candidate. for example, in case of General category if you take highest written + interview, its 1258, which is even higher than 1st ranker Ms. Harshita Kumar’s score (1193).

Overall Vacancies

Service Total Gen OBC SC ST
IAS 180 94 45 28 13
IFS 30 16 9 5 0
IPS 150 75 41 23 11
Group A central Services* 630 323 172 89 46
Group B Central Services* 101 42 28 24 7
Total1091 550 295169 77

*This includes 34 vacancies for physically challenged candidates in Central Services Group “A”& “B”.

Total vacancies=1091, although marks given for 998 candidates + result of 92 candidates withheld = total 1090: so where is the one guy missing?

Final Ranking: Scheduled Castes (SC-Non-PH)

SC Rank Overall
Rank
Roll# Name MainsInterview Total
177 123518 SNEHAL R 824 2041028
2 79156968 VIKAS KUNDAL 811 2171028
3112 301077 HARSHITA MATHUR 819 1951014
4 135359524 AJAY KUMAR 796 2101006
5142 2573 PRADEEPDAHIYA 824180 1004
6 14470026 VIPINKUMAR 808 1951003
7210 325934 AMRITHS P 853 132985
8 22937657 AVINASHKUMAR 804 177981
9245 257106 KIRANKUMARI PASI 798 180978
10 27521497 LAKSHMISHAG 827 147974
11313 11019 ALOK RANJAN 761207 968
12 339102712 CHANDRAKALA JU 795 170965
13390 110960 GOSAVIHARSHIT PRUTHWIRAJ 773 186959
14 39280296 ARUN MAHESHBABU MS 742 216958
15411 256130 SIVA SANKAR LOTHETI 777 180957
16 412443057 SANDEEPGR 752 204956
17444 175682 HEMRAJ BAIRWA 740 213953
18 454207691 INDRAJEET SINGHCHANDRAWAL 755 198953
19459 130396 JAGDISHSONKAR 782 171953
20 473183578 VISHESHSARANGAL 749 202951
21478 442735 GAWANDE PRADEEP KESHAORAO 795 156951
22 486260355 RANJITA 771 180951
23490 142218 LILLYG 740 210950
24 497437319 RICHA 770180 950
25498 10139 ANSHDEEP 754195 949
26 54618205 GAVALI PARAGHARSHAD 840 105945
27588 106711 SUNIL KUMAR VERMA 762 180942
28 603275481 RISHI KUMAR 761 180941
29608 192688 JEEVANB 743 198941
30 618373206 JASPREET KAUR 745 195940
31632 235345 KUNWAR ANUPAM SINGH 780 159939
32 64082072 BACHCHANSINGH 801 137938
33643 22812 SANDIP VISHWANATHSONTAKKE 802136 938
34 644171393 MURUGARAJ D 771 167938
35650 69494 AJAY SINGH 757180 937
36 65862077 RAMBABUC 781 156937
37671 298490 CHETANA MYLABATHULA 761 174935
38 673175418 PRASHANT PRIYAGAUTAM 785 150935
39680 7568 RAHUL KUMAR ARYA 744189 933
40 681963 KANWARDEEP KAUR 743 190933
41682 17102 SUGUNA SINGHG 738195 933
42 68369877 RANJANI PARVATHI MANICKAM 759 174933
43685 316775 SHRUTHI B L 762 171933
44 68644165 ANKIT KUMAR SINGH 782 151933
45688 296432 MANISHSINGH 725 207932
46 696470450 DEVASHISHDEO 796 135931
47702 297221 VAGHELA KARANRAJ BHIKHUBHAI 765 165930
48 703201133 DEKKA KISHORE BABU 789 141930
49706 129435 AJAY ROBINSINGHG 779 150929
50 707357773 JAGANIYA YASHPALDHIRAJBHAI 770 159929
51717 471057 SARESA KARTIK LAXMANBHAI 778 150928
52 720203734 JASPREET SINGH 732 195927
53724 113786 PARMAR SMIT PARSHOTTAMDAS 736 191927
54 73211761 RAKESHKUMAR 735 190925
55736 446648 ABHISHEK SINGH 742 183925
56 738302184 VIDHI CHOUDHARY 759 165924
57765 271173 HARI LAL CHOUHAN 760 160920
58 77366179 HIMANSHU MOHAN 702 216918
59777 17645 ROBINKUMAR 793125 918
60 780266842 MANDEEP SINGHJALOTA 715 202917
61781 3382 HRUDEEP P JANARDHANAN 727190 917
62 79281526 KULWANT SINGH 715 201916
63793 484629 YUVRAJ 751 165916
64 79833298 MONIKA PAWAR 715 200915
65809 318503 SHYAM LAL REGAR 749 165914
66 810351330 GEETANJALI SAGAR 757 157914
67827 299519 DAYA SHANKAR 719 192911
68 82894278 AGAWANE SUNIL KISAN 753 157910
69831 198810 SURESHKATARIA 745 165910
70 832107536 HARSHSIDDARTHGAUTAM 760 150910
71833 202697 YOGESHKUMAR 730 180910
72 834174543 MAMTA SINGH 750 159909
73835 9385 KUNWAR BHUSHANSINGH 774135 909
74 836274029 CHHATRAPATI KIRAN KHEMCHANDBHA 770 138908
75839 141761 SUNNY KACHHWAHA 797 110907
76 840316774 KAMBLE MINAL MOHAN 702 204906
77842 424621 SADNEK SINGH 736 170906
78 843370984 RANJIT KAUR 726 180906
79844 3938 SUNEEL ANCHIPAKA 756150 906
80 846256794 GLATCHANA 695 210905
81849 1038 SANTOSHKUMAR 752153 905
82 852152934 RANVEER SINGHTANWER 775 129904
83855 238050 AMITKUMARNIKALJE 737 165902
84 856333382 KUNALHAVER 734 168902
85860 16870 AMULDEEP KAUR 801100 901
86 8629693 ASHWANI KUMAR SINGAL 687 213900
87863 55856 SANJIV KUMAR 720180 900
88 864167366 SAURABHSINGH 695 205900
89866 57900 LOKENDER SINGH 690210 900
90 86949857 VISAKHK 758 141899
91875 376355 RUBAL SINGH 743 154897
92 876414495 K MAHIPAL CHANDRA 750 147897
93877 414201 SUNITA VERMA 745 152897
94 878195577 JYOTIKA 700 195895
95879 170251 SURENDAR PAUL K 726 169895
96 88163629 SUNIL KUMAR RAJWANSHI 720 174894
97884 152956 NARESHBUNDEL 678 213891
98 88632572 UKEY ASHWINKUMARDHANRUP 731 160891
99887 89815 NITIKAGAHLAUT 720171 891
100 88841460 NAYAN 765126 891
101889 398505 ANUSUYA M 744 147891
102 890322156 KRISHNENTHURAJA MINTOOP S 726 165891
103893 374413 ANANDPRAKASH 725 165890
104 894356446 NIHARIKA LAKHA 729 161890
105896 318669 SACHINRANA 709 180889
106 897174010 PRAVEENKUMAR 712 177889
107898 37427 TARA CHAND 706183 889
108 899172210 DHARMRAJ KHATIK 694 195889
109900 380128 MANJUNATHA KANAMADI 733 156889
110 90372175 MANOJ PRABHAKAR 690 198888
111906 58625 VIVEK SAMBHARYA 686201 887
112 90928812 KAMBLE PRAKASHSATYAWAN 702 185887
113910 128498 RAMESHKUMAR VERMA 716 171887
114 91217141 S JAYAVARDHAN 686 200886
115913 120675 JAI PRAKASH 733 153886
116 91421769 MUKESHKUMAR BRAMHANE 743 143886
117915 6308 BIPINKUMAR AHIRWAR 740145 885
118 91681426 ANUJ KUMAR 704 181885
119917 444927 SIVA PRASADYELLASIRI 741 144885
120 918359092 STEFI S 744 141885
121919 21458 GORASE PRASADDATTATRAYA 697187 884
122 92217177 AMIT VERMA 734 150884
123923 177798 AMARJOT 693 190883
124 924113777 PRASHANTHKUMAR CH 691 192883
125926 381509 BHARATHKUMAR M 739 144883
126 92776620 DIANA BALA 703 180883
127930 483023 SANDESH M 735 147882
128 93121810 KHANDARE PIYUSHBALIRAM 698 183881
129934 11290 AMIT SINGH 755126 881
130 93528742 AJAYGAUTAM 731 150881
131936 359330 RANJEETA 685 195880
132 937212652 KALMESHWAR SHINGENAVAR 693 186879
133938 75696 RAJU714 165 879
134 9394421 LOTE VINIT BABASAHEB 734 145879
135940 275299 SIVA SHANKAR K M 711 168879
136 941381733 GAURAV 683 195878
137942 61733 MANISHSEHRAWAT 686192 878
138 944203316 MEET KUMAR 724 153877
139945 487811 RSRI BALAJI 736 141877
140 947375141 B PRASANTHA KUMAR 751 126877
141948 238613 RAUT MANISH MAHENDRA 738 138876
142 9493857 RAVI KIRAN 717 159876
143951 439748 SHETE MOTILAL SAHADEV 708 168876
144 952117830 SOLANKIJYANTILAL KHODABHAI 711 165876
145953 6383 SOUMYA 710165 875
146 954470311 MUKESHRAJORA 755 120875
147955 352195 ASHISHDHANIA 671 203874
148 957180729 VIKRAM ADODDAMANI 702 172874
149958 431688 PRANAY SINGH 712 162874
150 959441596 K P JEYAKAR 733 141874
151963 121582 JAINANDANKHADSE 687 186873
152 964395026 STALINB 704 168872
153965 3531 ANUBHAV SINGH 686186 872
154 96665326 VIJAY S 695 177872
155967 18723 KALYANREVELLA 704168 872
156 968966 V BABUJI THOKALA 706 166872
157969 75191 SATISHKUMAR TEGTA 692180 872
158 970133634 SUDHAKAR 698 174872
159972 34654 JHIMENDRANATH 694177 871
160 973127309 GURPREET SINGH 688 183871
161974 346606 KIRANKUMAR K 709 162871
162 976182325 BASAPURAM JAYANNA KRUPAKAR 660 210870
163977 20982 HANS RAJ SINGH 720150 870
164 978445251 RAKESHCHANDRA KALASAGAR M 693 177870
165979 14628 BHUPRABHA BISWAS 708162 870
166 980263068 AMBALIYA ANIRUDDH PITAMBARBHAI 714 156870
167982 15276 VIJAY735 135 870

Final Ranking: Scheduled Tribes (ST)

There are no PH candidates in ST category’s final list.

ST Rank Overall
Rank
Roll# Name MainsInterview Total
136 4988 SONIA MEENA 854205 1059
2 193110551 NEILENTHANGTELIEN 792 198990
3333 217196 DEEPAK KUMAR MEENA 786 180966
4 351348818 ISAWANDA LALOO 794 170964
5387 461618 ADITYANEGI 767 192959
6 40910920 VINEET KUMAR 767 190957
7470 3010 CHANDRASHEKHAR NAYAKA L 765186 951
8 527171954 RAJENDRA BHARUD 737 210947
9542 383288 TSHERINGY BHUTIA 720 225945
10 652404670 RAVINDRA KUMAR MANDER 772 165937
11661 20370 VENKAT RAJA 753183 936
12 699259702 RAJENDRA KUMAR KATARA 735 195930
13710 23089 ARVIND KUMAR POSWAL 763165 928
14 719262285 NGIKYAGOHAIN 727 200927
15723 215598 BHAGIRATHSINGH MEENA 801 126927
16 7337361 MEENA ARUNKUMAR 730 195925
17740 208912 IMNALENSA 714 210924
18 75375908 PRIYANKA MEENA 778 144922
19756 227035 MADAN MOHAN MEENA 768 154922
20 75729607 NHARITA 721 200921
21761 317267 GRACE LALRINDIKI PACHUAU 714 207921
22 76436265 AMIT KUMAR SHARMA 749 171920
23811 422090 SIDDHARTHSHANKAR MEENA 713 200913
24 815205996 BONNIEDEBBARMA 724 189913
25820 60296 RUVEDA SALAM 687225 912
26 8296576 VISHAL SHARMA 730 180910
27837 174429 YANGCHENDOLKAR BHUTIA 720 187907
28 841376530 ARJIT SENTHAKUR 706 200906
29847 29571 BALRAM MEENA 761144 905
30 8484598 JAGMOHAN MEENA 724 181905
31850 161206 BHANWAR LAL MEENA 724 180904
32 851125185 POOJAGARBIYAL 709 195904
33853 80493 JIMMY CHIRAM 678225 903
34 854135101 SHARDA MEENA 744 159903
35857 379877 NGAHANYUI ZIMIK 742 159901
36 858459680 PINKY BASKEY 688 213901
37859 441262 KOTESWARA RAONALAVATH 751 150901
38 861378527 HS SUNDEEP KUMAR 705 195900
39867 11389 ERIC C LALLAWMPUIA 681218 899
40 868304345 LAKHAVATH SURESH 719 180899
41870 197089 SHOBHNA MEENA 691 207898
42 871333792 VINIKUPUHARKHA 727 171898
43872 483923 T IMLIWABANGKUBZAR 721 177898
44 873203492 HARSHA BHANUGP 706 192898
45874 319792 JUMINKAMKI 718 180898
46 880202757 MANOJ KUMAR MEENA 675 219894
47882 110777 DARIBHA LYNDEM 720 174894
48 885284880 K THEMREINGAM RAINAM 726 165891
49891 394329 DHARM SINGH MEENA 737 153890
50 892134850 SURENDRA KUMAR MEENA 713 177890
51901 311888 RAMESHBHARATHI K S 727 162889
52 9028274 IFTAKHAR AHMEDCHOWDHRY 701 187888
53904 143574 KRIPA SHANKER MEENA 788 100888
54 905219433 LALRINPUIIHRAHSEL 672 215887
55908 156808 RADHE TALLO 707 180887
56 911177404 SALUNKEDURGESHYADAV 680 207887
57920 111246 SAMUEL S VAIPHEI 689 195884
58 928137836 PRIYATI KAWDO 682 200882
59932 417394 MONIKA 689 192881
60 93368659 DHARM RAJ MEENA 680 201881
61943 83627 AJEET KUMAR MEENA 698180 878
62 946143935 RAKESHBHADADIYA 733 144877
63950 71940 BISHANSINGH 682194 876
64 95613963 PRATEEK SINGH MEENA 724 150874
65960 58878 BANAVATHPUNNAM KUMAR 744130 874
66 9618310 SHIKHA SEMWAL 678 195873
67962 190487 CHAVANPRAVIN MOHANDAS 735 138873
68 97141269 K LALBIAKCHHUNGA 702 170872
69975 401636 RAJESHKUMAR MEENA 729 141870
70 981461 SAURABHJORAWAL 765 105870
71983 1389 TOJUM GONGO 664204 868
72 98410110 JOELGHAOKIP 718 150868
73985 75411 BHANUPRIYA MEENA 666201 867
74 98727342 RAMJI KETHAVATHU 695 171866
75989 19298 POONAM MEENA 697168 865
76 99010145 HARIOM MEENA 694 171865
77991 26960 THEJASELHOUYHOME 699165 864

Final Ranking: Other Backward Classes (OBC-Non-PH)

Total 9 PH candidates in OBC list (separately given under PH rankings)

OBC Rank Overall
Rank
Roll# Name MainsInterview Total
16 522630 ARUNTHAMBURAJ A 918 1951113
2 7490683 T PRABHUSHANKAR 880 2251105
315 114849 DIWEGAONKAR KAUSTUBHC 854 2301084
4 20227629 PRIYANKANIRANJAN 855 2151070
521 464985 RAJ KAMAL YADAV 896 1741070
6 283364 YOGENDRA SINGH 890 1741064
732 45065 RAJENDRA K V 882180 1062
8 34503464 VIJAYA K 861 2001061
935 149811 NATHMALDIDEL 889 1711060
10 38443641 SELVAMANI R 888 1681056
1146 79188 MULLAI MUHILAN M P 857192 1049
12 54151734 KANA RAM 826 2161042
1356 133144 VINEETHS 827 2131040
14 60342783 KUMARI SANGEETA TETARWAL 833 2041037
1562 184347 NAMRATA VRISHNI 815 2201035
16 651122 SURAJ KUMAR 854 1801034
1785 169335 ANUP KUMAR SINGH 844 1801024
18 86387751 SHREYA P SINGH 814 2101024
1990 381021 GOPALAKRISHNANK 818 2041022
20 91209089 GANGATHARAND 827 1951022
2193 349521 SUBRAT KUMAR SEN 835 1861021
22 9614783 ADITYA KUMAR ANAND 875 1441019
23100 280305 SARAVANANB 822 1951017
24 102123342 NISHANT KUMAR YADAV 828 1891017
25105 311971 AMIT PRAKASHYADAV 836 1801016
26 106348562 NAWAL KISHOR CHOUDHARY 857 1591016
27111 194660 KESAVANR 841 1741015
28 113358520 RAUT ABHIJIT RAJENDRA 788 2251013
29117 284795 ARUNT 857156 1013
30 118356523 S RAMAMOORTHY 838 1741012
31119 283801 ZEESHANQAMER 882 1301012
32 1306213 NIRGUDE YOGESHBABANRAO 817 1901007
33131 20243 SAKTHIGANESANS 812195 1007
34 132292738 SAGILI SHAN MOHAN 767 2401007
35133 152638 MADHUSMITA SAHOO 785 2221007
36 136325122 SHANMUGARAJANS 823 1831006
37137 301290 SATHISHKUMAR S 796 2101006
38 143412457 S KRISHNA CHAITANYA 798 2051003
39148 22822 NISHANT KUMAR 795207 1002
40 1561054 MRITYUNJAY KUMAR BARANWAL 809 1921001
41157 324581 FRANKNOBLE A 814 1861000
42 16251926 KRITIKA KULHARI 819 180999
43169 113303 SANJEEV RANJAN 849 148997
44 174194793 ROHITHNATHANRAJAGOPAL 760 234994
45185 500351 JITENDRAGUPTA 812 180992
46 187295750 MANICKA RAJ P 892 100992
47190 440337 GAURAV KUMAR SINGH 851 140991
48 192461553 SHASHI RANJAN 818 172990
49199 146557 SHAMA PARVEEN 854 135989
50 202299716 UMAMAHESWARI R 828 160988
51203 24472 BALASUBRAMANIANT 808180 988
52 20510793 VISWAJIT KAMPATI 751 235986
53206 8753 GAIKWADVINODKUMAR DAMODHAR 827159 986
54 209221978 RAMKUMAR S 805 180985
55211 475044 REENANIRANJAN 801 184985
56 216458281 MAYURI VASU 849 135984
57226 47137 SHAILESH 766216 982
58 2273958 VINITNANDANWAR 808 174982
59237 47596 SACHINJAISWAL 806174 980
60 238334640 SUTAR SANJAYKUMAR RACHAPPA 785 195980
61241 154119 SMITHA MOL M S 789 190979
62 246163128 SAMUEL PAULN 778 200978
63251 395334 DINESHKUMAR A S 791 186977
64 252176475 KRISHNA KUMAR 803 174977
65259 194229 SHIVAM VERMA 841 135976
66 264538745 ASHWINB 785 190975
67265 4217 HEMANT KUMAR 800175 975
68 266125945 AMIT KUMAR 825 150975
69268 315937 UPENDRANATHVERMA 831 144975
70 270200291 CHUNA RAM JAT 773 201974
71271 108846 RAM CHANDRA RAJGURU 794 180974
72 274325612 ILAKKIYA KARUNAGARAN 803 171974
73278 6125 PRAVEENSHEKHAR 787186 973
74 28069926 SATISHKUMAR 808 165973
75286 21375 KARUPPASAMY R 772200 972
76 287177674 GANGA RAM PUNIA 816 156972
77293 249241 VIVEK SINGH 781 190971
78 29479400 ALKESHUTTAM 815 156971
79303 388548 SHINDE MANGESHPOPATRAO 799 171970
80 306313099 KARTHIKEYAND 784 186970
81314 100292 RENUYADAV 828 140968
82 315111842 YESHVEER SINGH 803 165968
83316 338633 SHIVDAYAL 772 195967
84 31713149 DARADE SHARADBHASKAR 787 180967
85323 26565 BHOJ RAM PATEL 856111 967
86 3272849 DEORE ARJUNJAYVANTRAO 801 165966
87328 446584 BHOR SINGHYADAV 816 150966
88 332259599 SWAMIHARESHWAR VISHWANATHAPPA 786 180966
89342 138217 DSUDARVIZHI 755 210965
90 34359766 SURESHKUMAR S 755 210965
91345 292469 R M BRINDHA 770 195965
92 34617706 ARUNBALAGOPALAN 768 196964
93347 322116 VIKAS KUMAR 769 195964
94 34863329 TARUN KUMAR 793 171964
95352 105799 PRERNA SHARMA 794 170964
96 356132654 SURAJ KUMAR VERMA 753 210963
97358 154925 APARAJITA RAI 751 212963
98 361311384 HARSSHA PODDAR 731 231962
99365 113889 JYOTI VERMA 782 180962
100 370314516 NIREESHKUMAR RAJPUT 757 204961
101371 8505 PANKAJ KUMAWAT 797164 961
102 373198220 GANESHPRASADSAHA 799 162961
103375 124404 HITESHCHOUDHARY 805 156961
104 3796881 PREM RANJANSINGH 810 150960
105380 171340 SURENDRA LAMBA 786 174960
106 381388638 RYSHYANTHC B 745 215960
107383 238645 RAJ TILAK ROUSHAN 739 220959
108 391194880 HARIBALAJIN 818 141959
109393 6571 GAURAV SINGH 760198 958
110 40153911 CHARANJIT SINGH 784 174958
111403 84575 SHREENATHAN 763195 958
112 406200465 SURENDRA CHOUDHARY 742 215957
113410 284893 MUKESHKUMAR BHAMOO 789 168957
114 41673028 LOGANAYAGIDIVYA V 746 210956
115423 210883 SUJIT KUMAR 796 160956
116 428326576 PRADEEP KUMAR YADAV 765 190955
117430 122938 PAWANYADAV 811 144955
118 437144411 MANOJKUMAR A 744 210954
119441 160921 K SWARNAMBIKA 798 156954
120 442383997 RAGHAVENDRA 774 180954
121445 40259 BHARAT LAXMAN MARKAD 728225 953
122 447273478 BHUVANESWARY J 773 180953
123451 16176 ANURADHA PAL 743210 953
124 45290794 PRERANA CHOUDHARY 755 198953
125460 202598 KRISHNA KUMAR P 745 207952
126 464529537 ABHISHEK KUMAR 760 192952
127469 184265 PATANGE VAISHALI SHAMRAO 832 120952
128 477422641 SHELAKE RATNAKAR BHIMRAO 774 177951
129487 264358 GIRI KAUSTUBHSANDIP 776 175951
130 489248128 SREEJUS S 861 90951
131494 37299 PRABHAKAR PRABHAT 761189 950
132 499458227 NISHEETHYADAV 754 195949
133502 257473 RAMACHANDRANG 789 160949
134 504349693 MRITYUNJAY KUMAR PRABHAT 778 171949
135505 127886 ASHOK KUMAR SUTHAR 814 135949
136 507308901 ANSARI SHAKEEL AHMED 769 180949
137509 328248 SUDHAKAR VERMA 824 125949
138 511474265 RAAJA SHEELAA RAAJARAAJAN 728 220948
139512 11089 MADHUKAR A V E S 788160 948
140 516444794 S B R KUMAR LAGHIMSETTI 768 180948
141522 99099 RAKHGANESHSHAMRAO 743204 947
142 525150058 ANEES C 803 144947
143534 9203 MEHARE YOGESHPRABHAKARRAO 757189 946
144 535452575 RAJEEV RANJAN 806 140946
145543 57870 NISHA VERMA 780165 945
146 551187936 SACHINKUMAR 740 204944
147558 293624 MANOJ KUMAR 746 198944
148 559196805 DPRAVEEN 749 195944
149561 123378 ROBINKUMAR 794 150944
150 56551120 MANDEEP PANWAR 748 195943
151568 25018 HEMANT KUMAR 703240 943
152 574147523 ASHISHCHAURASIA 775 168943
153575 138789 SHIVA SHANKAR YADAV 769 174943
154 579471434 M SHANMUGA PRIYA 741 201942
155589 20091 ANURAGSDARIA 786156 942
156 595308293 RAHUL KUMAR YADAVA 744 197941
157597 19459 VIPUL CHAVDA 731210 941
158 601239531 JAGDISH 761 180941
159602 318334 JEYASEELANV P 801 140941
160 604129924 PATIL YATISHGAJANAN 755 186941
161607 68910 BRAHMANANDPRASAD 791150 941
162 609579 AMAR PAL 806 135941
163612 79922 YASSER ARAFAT F A 745195 940
164 61939552 POOJA AWANA 784 156940
165624 324741 BHOOBALANT 771 168939
166 630157185 HEERA RAM CHOUDHARY 783 156939
167634 137540 JOBY THOMAS K 809 130939
168 639130613 SUDHA YADAV 743 195938
169642 279447 VIVEK 773165 938
170 646387945 ABHISHEK DEVAL 758 180938
171649 3979 SREENIVASA KARTHIKDEVARA 780157 937
172 6535074 RUPAK KUMAR 787 150937
173657 159185 RASKAR SAURABHSURYABHAN 817 120937
174 663131235 SAI KRISHNA SATTAIAHTHOTA 726 210936
175665 141155 SANTOSHKUMAR ROY 795 141936
176 666527739 KAMALJIT K KAMAL 729 207936
177669 73 PRIYANKA PATEL 753183 936
178 670260966 SREEHARI SANKAR P 779 156935
179672 239964 RAVI MOHANSAINI 782 153935
180 6743573 BIKRAM KAIRI 703 231934
181675 398984 ARUNB 724210 934
182 6763133 MEENAKSHI SINGH 744 190934
183677 33033 SIDDHARTHJAISWAL 759175 934
184 67820971 ADITI YADAV 734 200934
185679 153702 MANOJ KUMAR 799 135934
186 684101343 PRASATHJ 789 144933
187687 40152 MUKESHKUMAR 763170 933
188 689296911 SHANKER LAL 737 195932
189690 233409 ALDAR VAIBHAVKUMAR PANDURANG 790 142932
190 691322470 HEMANGA PHUKON 752 180932
191692 357194 BAWKAR SWAPNIL SHARAD 741 190931
192 69331369 RAM SINGHGURJAR 766 165931
193694 30292 YOGESHYADAV 742189 931
194 6957596 SACHINDRA PATEL 781 150931
195697 315585 VIPINTADA 720 210930
196 69838482 SUNAYANA KRISHNAN 725 205930
197700 1840 AMIT KUMAR SINGH 740190 930
198 701338749 NPANDIYARAJ 783 147930
199704 292222 ANKURDULAR 769 160929
200 705227710 DEEPTHAMS 749 180929
201708 229726 TANGADKAR DEEPIKA KARTIK 724 204928
202 709200407 HASANAHMED 718 210928
203711 443523 VIKASHKUMAR 719 209928
204 712411718 ARUNCHOUDHARY 739 189928
205713 95416 PHALAKE ABHAYASINHJAYSING 718210 928
206 714362299 MANJUNATHAN 718 210928
207715 65371 BALAJI KRISHNAN 772156 928
208 716174341 ARUNKUMAR 778 150928
209718 30126 KARKHILE KAILAS VINAYAK 697230 927
210 721383005 ANUPAM KUMAR 732 195927
211722 108770 MD MUSTAQUE 750 177927
212 72536290 PRADEEP K P 723 204927
213726 228047 MANISHKUMAR CHOUDHARY 762 165927
214 727120378 RAJINS 746 180926
215729 232869 JAYARAMEGOWDA R 776 150926
216 730133654 MDSALIK PARWAIZ 745 180925
217731 356244 KAPIL YADAV 733 192925
218 734459126 SRICHARANKOOTIKUPPALA 755 170925
219735 458963 VIVEKANAND MAURYA 748 177925
220 737203192 KAVITHA A 714 210924
221739 192943 SAMRATGOWDADS 753 171924
222 741392307 C M KARLMARX 799 125924
223742 392351 VINEET KUMAR 804 120924
224 74368565 LAKSHMI PRIYA M S 733 190923
225744 185864 ROHIT MALVIYA 719 204923
226 74510166 MOHAMMADSUHAIL FAZAL 719 204923
227746 102337 KRISHNA ADITYA S 803 120923
228 747145379 DHANLAXMI CHOURASIA 767 156923
229748 475998 SAKET RANJAN 761 162923
230 751395559 NARENDRA VARMAD 715 207922
231752 416560 DINESHKUMAR FULDIYA 772 150922
232 75446747 KOTLAUDAYNATH 763 159922
233755 202921 NCHOLARAJAN 762 160922
234 7582833 BADARKHE SUMITDEVIDAS 742 179921
235759 284198 MANIKANDAN S 746 175921
236 76017847 MOONA YASMIN 711 210921
237762 302859 PIYUSHA PRAMOD JAGTAP 732 189921
238 76336774 RAJESHCHOUDHARY 752 168920
239766 186184 SHIVENDRA SINGH 740 180920
240 767330333 MADKAR SANDEEP SAMPAT 712 207919
241768 214179 MRITUNJAY SAINI 739 180919
242 770305470 LAKSHMINARAYANA BOKKA 766 153919
243771 239976 N MANOJ 775 144919
244 772437952 SAURABHKATARIA 718 200918
245774 481232 K KRISHNA CHAITANYA 753 165918
246 775316752 BHADANE SACHINGULABRAO 753 165918
247776 421968 RAM JEYANTHKRS 747 171918
248 778407753 K RAMAKRISHNA 722 195917
249779 4649 AMRENDRAGUPTA 737180 917
250 782114424 INDERJEET YADAV 777 140917
251783 332271 LOHITESHWARA J 743 174917
252 784425855 APURVA SHARMA 745 171916
253785 207338 AMRIT PRITOM CHETIA 706 210916
254 786425714 NAIKWADI PARVEZ FATTULAL 721 195916
255787 381786 VISHWASREE B 721 195916
256 788269079 KRISHANKUMAR 696 220916
257789 284127 KARTHIKEYANK P 726 190916
258 79069038 SURESHA 736 180916
259791 120184 OM PRAKASHCHARAN 781 135916
260 79451008 HRISHI KESH MAURYA 775 141916
261795 314970 ASHISHKUMAR 778 138916
262 79674343 MEERA VIJAYA RAJ 750 165915
263797 5425 RANJEET PAWAR 735180 915
264 799328467 RAJNIKANT AWADHIYA 735 180915
265800 30551 ANKUR YADAV 738177 915
266 801398329 A THAMEEM ANSARIYA 753 162915
267802 464046 VISHNUKANT 713 201914
268 803276475 M RENUKA 734 180914
269804 8469 BATTULAGANGADHAR 739175 914
270 80545278 LAKSHMI K 722 192914
271806 7091 BARCHASWA 714200 914
272 8076036 PATIL CHINMAY PRABHAKAR 689 225914
273808 276404 SIDHARTH 734 180914
274 81248151 CHESHTA YADAV 703 210913
275813 56299 PUNEET BIJARANIYA 723190 913
276 81439483 M ARUNPRASAD 697 216913
277816 157526 SHASHI PRATAP SINGH 753 160913
278 817313880 ABINAYANISHANTHINI B 760 153913
279818 3546 SUDHAGARANC 733180 913
280 819178685 RAMNIWAS YADAV 763 150913
281821 357715 SIMRANJEET SINGH 702 210912
