ITCSA stands for ‘Indian Telugu Civil Servants Association’. It is the informal group of Civil Servants hailing from Andhra Pradesh & Telangana working in different parts of India and abroad. The idea was conceived on 9th November, 2006 by Telugu Civil Servants of 80 Foundation Course (LABASNAA, Mussorie). The association uses web-based Google Group named ‘ITCSA’ as the major platform for interaction among members. Aspirants can interact with ITCSA members through itcsa2006@gmail.com
Wednesday, February 26, 2014
15 Laws of Swami Vivekananda ! Know Our Self ! Insight Review !
Monday, February 24, 2014
Free distribution of books to students on 18-02-2014
Saturday, February 22, 2014
Free distribution of books at Government Junior College on 06th February,2014
Friday, February 21, 2014
NGO Prerana supports bright students financially for their Higher education
580, Shubhakar, 44th cross, 1st A main road, Jayanagar, 7th block, Bangalore.
Contact numbers:
1. Ms. Saraswati - 99009 06338
2. Mr. Shivkumar - 99866 30301
3. Ms. Bindu - 99645 34667
- Total Annual Household Income less than INR 1, 50,000/-
- 10th Class marks of 75% and above or with a CET rank of less than 7,500 for engineering/medical students.
Needy students who meet the above criteria can apply for financial assistance by clicking on the following link:
Thursday, February 20, 2014
Competency Dictionary for Civil Services
National Training policy (NTP)- 2012 stipulates that each Government Department/Ministry should classify all posts with a clear job description and competencies required in order to move from the current system of rule-based Personnel Administration to Competency-based system of Strategic Human Resource Management' The objective of moving towards a competency-based approach is to ensure that each job is performed by the person who has the required competencies for that job.
"Empathy is about understanding thoughts, feelings and concerns of others, even when not made explicit." The document is developed as part of the DoPT's aim to transform the current administrative system based on rules and seniority to a competency-based structure. According to the DoPT, all ministries, departments and training institutions should utilise the document for capacity development of civil servants to ensure each job is performed with a required competency.
The Competency Dictionary is divided into four main attributes - Ethos, Ethics, Equity and Efficiency. It tells officials to acknowledge lack of information instead of bluffing, publicly credit those who have performed well, and communicate the "big picture" effectively to clarify complex situations.
Explaining "self-control", it says the bureaucrat is supposed to identify his "emotional hot-buttons" so that he out-maneuvers situations that cause emotional responses.
It expects the skill to operate successfully in a variety of political environments and wants the bureaucrat to be well-versed with politics of the day, including hidden agendas in today's coalition politics and knowing who the real master is.
http://persmin.gov.in/otraining/Competency%20Dictionary%20for%20the%20Civil%20Services.pdf
Note : Aspirants of Civil Service Mains exam can also read this document as a part of their preparation for exam.
Wednesday, February 19, 2014
POINTS ON HOW TO IMPROVE OUR LIFE | PERSONALITY | COMMUNITY
Personality:
[1]. Don’t compare your life to others’. You have no idea what their journey is all about.
[2]. Don’t have negative thoughts of things you cannot control. Instead invest your energy in the positive present moment
[3]. Don’t overdo; keep your limits
[4]. Don’t take yourself so seriously; no one else does
[5]. Don’t waste your precious energy on gossip
[6]. Dream more while you are awake
[7]. Envy is a waste of time. You already have all you need..
[8]. Forget issues of the past. Don’t remind your partner of his/ her mistakes of the past. That will ruin your present happiness.
[9]. Life is too short to waste time hating anyone. Don’t hate others.
[10]. Make peace with your past so it won’t spoil the present
[11].No one is in charge of your happiness except you
[12]. Realize that life is a school and you are here to learn. Problems are simply part of the curriculum that appear and fade away like algebra class but the lessons you learn will last a lifetime.
[13]. Smile and laugh more
[14]. You don’t have to win every argument. Agree to disagree.
Community:
[15]. Call your family often
[16]. Each day give something good to others
[17]. Forgive everyone for everything
[18]. Spend time with people over the age of 70 & under the age of 6
[19]. Try to make at least three people smile each day
[20]. What other people think of you is none of your business
[21]. Your job will not take care of you when you are sick. Your family and friends will. Stay in touch.
Life:
[22]. Put GOD first in anything and everything that you think, say and do.
[23]. GOD heals everything
[24]. Do the right things
[25]. However good or bad a situation is, it will change
[26]. No matter how you feel, get up, dress up and show up
[27]. The best is yet to come
[28]. Get rid of anything that isn’t useful, beautiful or joyful
[29]. When you awake alive in the morning, thank GOD for it
[30]. If you know GOD, you will always be happy. So, be happy.
Thursday, February 13, 2014
LESSER KNOWN FACTS ABOUT INDIA
INDIA
This is a compilation of random facts about India.
1. Navi (new) Mumbai, a planned satellite township of Mumbai, was
developed in 1972 and is the largest planned township on the planet.
2. In 2004, 200 women took law in their own hands and came to the
court armed with vegetable knives and chilli powder and murdered on
the court floor,a serial rapist. Then every woman claimed responsibility for the murder.
3. Nearly 10,000 crore of rupees were spent and 800 soldiers died in
the war mobilization effort after the parliament attack. Reportedly,
over 100 children died and many farmers lost their livelihoods due to
heavy mining in the border areas.
4. War of 27 years fought between the Maratha Empire and the Mughal
Empire from 1681 to 1707, was the longest recorded military engagement
in the history of India.
5. In 1955, Jawaharlal Nehru rejected an offer to India for a
permanent UN Security Council seat to avoid being embroiled in the
cold war politics.
6. Viswanathan Anand is first player in chess history to have won the
World Championship in three different formats: knockout, tournament,
and match.
7. India is one of only 3 remaining countries in the world to have a
horsed cavalry regiment.
8. Agni III is the most accurate missile in the world in its range
category and BrahMos is the fastest operational cruise missile in the
world.
9. The process of crystallization of sugar from sugarcane juice was
discovered in India in the Gupta period (350 AD).
10. Many tribes in India worship Asura and Ravan and consider Vijaya
Dashami and Dussehra to be black days.
11. In 1928, when the Indian Hockey team was on its way to Amsterdam,
they played a series of exhibition matches in England. Seeing its
calibre, England decided not to field a team for the Olympics
as “they did not want to lose to a slave country.”
12. Lonar Lake, a saltwater lake in Maharashtra, was created by
ameteor hitting the Earth and is one of its kind in India.
13. Raj Kapoor’s 1951 film Awaara was massively popular in Soviet
Russia and China. The film and its title song were Mao Zedong’s
(Founder of People’s Republic of China) favorite.
14. There were two US navy warships called USS Krishna and USS Indra
that served during World War II.
15. Unlike in the movie Border, only 2 Indians died in battle of Longewala.( http://en.wikipedia.org/wiki/Battle_of_Longewala)
16. English Actor, Sir Ben Kingsley’s birth name is Krishna Pandit
Bhanji and he is of Gujarati descent.
17. Freddie Mercury, British musician, was actually of Gujarati descent.
18. “John Doe” orders (restraint orders against unknown persons for
breach of plaintiff’s rights) are called “Ashok Kumar” orders in
India. Likewise, “unclaimed” or “unidentified” dead body found in a
public place is called is Ashok Kumar.
19. The oldest building in Asia is in India, the Sanchi Stupa.
20. Bal Thackeray’s father changed his family name from Thakre to
Thackeray after the British writer William Makepeace Thackeray.
21. There is a species of Shark known as the Ganges Shark that
inhabits River Ganga and it is critically endangered
22. The first railroad was constructed by two Indians: Jamsetjee
Jeejeebhoy and Jaganath Shunkerseth) and not the British.
23. Tamil is an OVS (object-verb-subject) language, a characteristic
it shares with Klingon (a fictional language spoken by a race in Start
Trek Series).
24. Mount Kailash has never been climbed, in spite of
Chinese government’s support to the climbers.
25. Security at Tihar jail is managed by Tamil Nadu special police force.( http://articles.timesofindia.indiatimes.com/2009-12-21/delhi/28106529_1_tihar-jail-tn-cops-tihar-prison)
26. When going to battle Indian kings would make their horses wear trunks.
The other side’s elephants would refuse to attack the horses thinking
that the horses were baby elephants.
27. If Uttar Pradesh were to be a separate country, it would be
world’s fifth most populous country.
28. There are more poor people in 8 Indian states alone than in the 26
poorest African countries
29. Bodhidharma, a prince of the Pallava Dynasty, went to China and
began the physical training of the Shaolin monks that led to the
creation of Kung Fu.
30. A sugar company in Andhra provides rocket fuel to ISRO.(Andhra Sugars has a 20-year contract with ISRO for the supply of propellants. ... Liquid hydrogen is known as rocket fuel)
31. Tipu Sultan used Rockets with Swords fixed in the front against
the British in the Anglo-Mysore Wars.
32. There is a French electronic band named “Masala Dosa.”
33. Did you know India has a National Ice Hockey Team?
34. Govt hiked the payment for the hangman from Rs 10 to 5,000 just
days before for Kasab hanging.
35. Ajmal Amir Kasab had a case booked for entering CST station
without a ticket.
36. Australia’s Cricketer, Stuart Clark, is of Indian origin. Both his
parents, Bruce Clark and Mary Clark, are Anglo-Indians.
37. A city named Jhumri Telaiya actually exists in Jharkhand.
38. There was a Great Hedge built by the British across India
primarily to collect the salt tax. It was 4000 km long and 12 feet in
height spanning from Punjab to Orissa. None of it remains today.
39. Kunal Nayyar (Rajesh Koothrappalli from Big Bang Theory) is
married to a former Miss India, Neha Kapur.
40. There is a village called Delhi in New york, USA.
There is a city called Madras in Oregon, USA.
41. India has three antarctic stations, Dakshin Gangotri, Maitri and Bharathi.
42. After United States, India has the largest number of English speakers.
43. During the battle of Rezang La in the 1962 India-Sino war a
battalion called 13 Kumaon Regiment consisting of mere 120 soldiers,
held off 6000 Chinese with heavy artillery killing 1300 of their soldiers.
44. Bangalored is a word in Oxford dictionary, which came up after
heavy outsourcing to India took the world by storm.
45. One of the oldest College of Engineering in the world is in
Chennai, College of Engineering (Guindy).
46. There is a village in Assam called Jatinga where ,over the last
100 years, thousands of birds have flown to their death over a small
strip of land.
48. The average cost of census taking in India is $0.5 per person
(US: $39, World Average: $4.6).
49. Frozen bank accounts of Ottavio Quattrocchi were unexpectedly
released by India’s law ministry in 2006, apparently without the
consent of the CBI which had asked for them to be frozen.
50. India Post allows you to order personalized stamps with your
picture on them.
"She (India) has left indelible imprints on one fourth of the human
race in the course of a long succession of centuries. She has the
right to reclaim ... her place amongst the great nations summarizing
and symbolizing the spirit of humanity. From Persia to the Chinese
sea, from the icy regions of Siberia to Islands of Java and Borneo,
India has propagated her beliefs, her tales, and her civilization!"
(Sylvia Levi - French Scholar)
Aano Bhadra Krtavo Yantu Vishwatah.(RIG VEDAM)
"Let Noble Thoughts Come To Me From All Directions"
UPSC CSE-2012(Final Results-2013): Final Rankings from http://mrunal.org/
UPSC CSE-2012: Final Rankings in Individual categories SC, ST, OBC, PH plus final cut offs after mains and interview
- Prologue
- Overall Final cutoffs
- Highest & lowest scores in written and interview
- Overall Vacancies
- Final Ranking: Scheduled Castes (SC-Non-PH)
- Final Ranking: Scheduled Tribes (ST)
- Final Ranking: Other Backward Classes (OBC-Non-PH)
- Final Ranking: General Category (Non-PH)
- Final Ranking: PH1
- Final Ranking: PH2
- Final Ranking: PH3
- Final Ranking: PH(1,2,3 combined)
Prologue
@To those who cracked CSE 2012 but got a rank in middle to bottom range, what is the million dollar question? = what service will I get allotted to! This analysis should help you get some rough idea. It contains the ranking of candidates in their respective category (SC, ST, OBC, PH).
Courtesy: Inputs from Mr.Palas Nuwal, Mr.Amit Prakash & Mr.Abhay Jha, and Junk pdfs posted by UPSC.
Overall Final cutoffs
Category | Total Candidates | Highest | Lowest | ||
Score | Rank | Score (CUTOFF*) | Rank | ||
GEN. | 434 | 1193 | 1 | 936 | 668 |
OBC | 286 | 1113 | 6 | 911 | 826 |
SC | 167 | 1028 | 77 | 870 | 982 |
ST | 77 | 1059 | 36 | 864 | 991 |
PH1 | 20 | 1024 | 40 | 858 | 993 |
PH2 | 4 | 1055 | 39 | 942 | 591 |
PH3 | 10 | 994 | 176 | 802 | 998 |
Total | 998 |
*Although Cutoff is not the right word here. After all final selection is just a merit list based on number of vacancies.
In above table, total candidates in General, SC, ST or OBC doesn’t include the PH within their category. (therwise General got 23, OBC got 9, and SC got 2 PH candidates.
Highest & lowest scores in written and interview
Cat | Written | Interview | ||
Highest | Lowest | Highest | Lowest | |
SC | 853 | 660 | 217 | 100 |
ST | 854 | 664 | 225 | 100 |
OBC | 918 | 689 | 240 | 90 |
Gen | 1013 | 707 | 245 | 90 |
^these scores don’t necessarily belong to the same candidate. for example, in case of General category if you take highest written + interview, its 1258, which is even higher than 1st ranker Ms. Harshita Kumar’s score (1193).
Overall Vacancies
Service | Total | Gen | OBC | SC | ST |
IAS | 180 | 94 | 45 | 28 | 13 |
IFS | 30 | 16 | 9 | 5 | 0 |
IPS | 150 | 75 | 41 | 23 | 11 |
Group A central Services* | 630 | 323 | 172 | 89 | 46 |
Group B Central Services* | 101 | 42 | 28 | 24 | 7 |
Total | 1091 | 550 | 295 | 169 | 77 |
*This includes 34 vacancies for physically challenged candidates in Central Services Group “A”& “B”.
Total vacancies=1091, although marks given for 998 candidates + result of 92 candidates withheld = total 1090: so where is the one guy missing?
Final Ranking: Scheduled Castes (SC-Non-PH)
SC Rank | Overall Rank | Roll# | Name | Mains | Interview | Total |
1 | 77 | 123518 | SNEHAL R | 824 | 204 | 1028 |
2 | 79 | 156968 | VIKAS KUNDAL | 811 | 217 | 1028 |
3 | 112 | 301077 | HARSHITA MATHUR | 819 | 195 | 1014 |
4 | 135 | 359524 | AJAY KUMAR | 796 | 210 | 1006 |
5 | 142 | 2573 | PRADEEPDAHIYA | 824 | 180 | 1004 |
6 | 144 | 70026 | VIPINKUMAR | 808 | 195 | 1003 |
7 | 210 | 325934 | AMRITHS P | 853 | 132 | 985 |
8 | 229 | 37657 | AVINASHKUMAR | 804 | 177 | 981 |
9 | 245 | 257106 | KIRANKUMARI PASI | 798 | 180 | 978 |
10 | 275 | 21497 | LAKSHMISHAG | 827 | 147 | 974 |
11 | 313 | 11019 | ALOK RANJAN | 761 | 207 | 968 |
12 | 339 | 102712 | CHANDRAKALA JU | 795 | 170 | 965 |
13 | 390 | 110960 | GOSAVIHARSHIT PRUTHWIRAJ | 773 | 186 | 959 |
14 | 392 | 80296 | ARUN MAHESHBABU MS | 742 | 216 | 958 |
15 | 411 | 256130 | SIVA SANKAR LOTHETI | 777 | 180 | 957 |
16 | 412 | 443057 | SANDEEPGR | 752 | 204 | 956 |
17 | 444 | 175682 | HEMRAJ BAIRWA | 740 | 213 | 953 |
18 | 454 | 207691 | INDRAJEET SINGHCHANDRAWAL | 755 | 198 | 953 |
19 | 459 | 130396 | JAGDISHSONKAR | 782 | 171 | 953 |
20 | 473 | 183578 | VISHESHSARANGAL | 749 | 202 | 951 |
21 | 478 | 442735 | GAWANDE PRADEEP KESHAORAO | 795 | 156 | 951 |
22 | 486 | 260355 | RANJITA | 771 | 180 | 951 |
23 | 490 | 142218 | LILLYG | 740 | 210 | 950 |
24 | 497 | 437319 | RICHA | 770 | 180 | 950 |
25 | 498 | 10139 | ANSHDEEP | 754 | 195 | 949 |
26 | 546 | 18205 | GAVALI PARAGHARSHAD | 840 | 105 | 945 |
27 | 588 | 106711 | SUNIL KUMAR VERMA | 762 | 180 | 942 |
28 | 603 | 275481 | RISHI KUMAR | 761 | 180 | 941 |
29 | 608 | 192688 | JEEVANB | 743 | 198 | 941 |
30 | 618 | 373206 | JASPREET KAUR | 745 | 195 | 940 |
31 | 632 | 235345 | KUNWAR ANUPAM SINGH | 780 | 159 | 939 |
32 | 640 | 82072 | BACHCHANSINGH | 801 | 137 | 938 |
33 | 643 | 22812 | SANDIP VISHWANATHSONTAKKE | 802 | 136 | 938 |
34 | 644 | 171393 | MURUGARAJ D | 771 | 167 | 938 |
35 | 650 | 69494 | AJAY SINGH | 757 | 180 | 937 |
36 | 658 | 62077 | RAMBABUC | 781 | 156 | 937 |
37 | 671 | 298490 | CHETANA MYLABATHULA | 761 | 174 | 935 |
38 | 673 | 175418 | PRASHANT PRIYAGAUTAM | 785 | 150 | 935 |
39 | 680 | 7568 | RAHUL KUMAR ARYA | 744 | 189 | 933 |
40 | 681 | 963 | KANWARDEEP KAUR | 743 | 190 | 933 |
41 | 682 | 17102 | SUGUNA SINGHG | 738 | 195 | 933 |
42 | 683 | 69877 | RANJANI PARVATHI MANICKAM | 759 | 174 | 933 |
43 | 685 | 316775 | SHRUTHI B L | 762 | 171 | 933 |
44 | 686 | 44165 | ANKIT KUMAR SINGH | 782 | 151 | 933 |
45 | 688 | 296432 | MANISHSINGH | 725 | 207 | 932 |
46 | 696 | 470450 | DEVASHISHDEO | 796 | 135 | 931 |
47 | 702 | 297221 | VAGHELA KARANRAJ BHIKHUBHAI | 765 | 165 | 930 |
48 | 703 | 201133 | DEKKA KISHORE BABU | 789 | 141 | 930 |
49 | 706 | 129435 | AJAY ROBINSINGHG | 779 | 150 | 929 |
50 | 707 | 357773 | JAGANIYA YASHPALDHIRAJBHAI | 770 | 159 | 929 |
51 | 717 | 471057 | SARESA KARTIK LAXMANBHAI | 778 | 150 | 928 |
52 | 720 | 203734 | JASPREET SINGH | 732 | 195 | 927 |
53 | 724 | 113786 | PARMAR SMIT PARSHOTTAMDAS | 736 | 191 | 927 |
54 | 732 | 11761 | RAKESHKUMAR | 735 | 190 | 925 |
55 | 736 | 446648 | ABHISHEK SINGH | 742 | 183 | 925 |
56 | 738 | 302184 | VIDHI CHOUDHARY | 759 | 165 | 924 |
57 | 765 | 271173 | HARI LAL CHOUHAN | 760 | 160 | 920 |
58 | 773 | 66179 | HIMANSHU MOHAN | 702 | 216 | 918 |
59 | 777 | 17645 | ROBINKUMAR | 793 | 125 | 918 |
60 | 780 | 266842 | MANDEEP SINGHJALOTA | 715 | 202 | 917 |
61 | 781 | 3382 | HRUDEEP P JANARDHANAN | 727 | 190 | 917 |
62 | 792 | 81526 | KULWANT SINGH | 715 | 201 | 916 |
63 | 793 | 484629 | YUVRAJ | 751 | 165 | 916 |
64 | 798 | 33298 | MONIKA PAWAR | 715 | 200 | 915 |
65 | 809 | 318503 | SHYAM LAL REGAR | 749 | 165 | 914 |
66 | 810 | 351330 | GEETANJALI SAGAR | 757 | 157 | 914 |
67 | 827 | 299519 | DAYA SHANKAR | 719 | 192 | 911 |
68 | 828 | 94278 | AGAWANE SUNIL KISAN | 753 | 157 | 910 |
69 | 831 | 198810 | SURESHKATARIA | 745 | 165 | 910 |
70 | 832 | 107536 | HARSHSIDDARTHGAUTAM | 760 | 150 | 910 |
71 | 833 | 202697 | YOGESHKUMAR | 730 | 180 | 910 |
72 | 834 | 174543 | MAMTA SINGH | 750 | 159 | 909 |
73 | 835 | 9385 | KUNWAR BHUSHANSINGH | 774 | 135 | 909 |
74 | 836 | 274029 | CHHATRAPATI KIRAN KHEMCHANDBHA | 770 | 138 | 908 |
75 | 839 | 141761 | SUNNY KACHHWAHA | 797 | 110 | 907 |
76 | 840 | 316774 | KAMBLE MINAL MOHAN | 702 | 204 | 906 |
77 | 842 | 424621 | SADNEK SINGH | 736 | 170 | 906 |
78 | 843 | 370984 | RANJIT KAUR | 726 | 180 | 906 |
79 | 844 | 3938 | SUNEEL ANCHIPAKA | 756 | 150 | 906 |
80 | 846 | 256794 | GLATCHANA | 695 | 210 | 905 |
81 | 849 | 1038 | SANTOSHKUMAR | 752 | 153 | 905 |
82 | 852 | 152934 | RANVEER SINGHTANWER | 775 | 129 | 904 |
83 | 855 | 238050 | AMITKUMARNIKALJE | 737 | 165 | 902 |
84 | 856 | 333382 | KUNALHAVER | 734 | 168 | 902 |
85 | 860 | 16870 | AMULDEEP KAUR | 801 | 100 | 901 |
86 | 862 | 9693 | ASHWANI KUMAR SINGAL | 687 | 213 | 900 |
87 | 863 | 55856 | SANJIV KUMAR | 720 | 180 | 900 |
88 | 864 | 167366 | SAURABHSINGH | 695 | 205 | 900 |
89 | 866 | 57900 | LOKENDER SINGH | 690 | 210 | 900 |
90 | 869 | 49857 | VISAKHK | 758 | 141 | 899 |
91 | 875 | 376355 | RUBAL SINGH | 743 | 154 | 897 |
92 | 876 | 414495 | K MAHIPAL CHANDRA | 750 | 147 | 897 |
93 | 877 | 414201 | SUNITA VERMA | 745 | 152 | 897 |
94 | 878 | 195577 | JYOTIKA | 700 | 195 | 895 |
95 | 879 | 170251 | SURENDAR PAUL K | 726 | 169 | 895 |
96 | 881 | 63629 | SUNIL KUMAR RAJWANSHI | 720 | 174 | 894 |
97 | 884 | 152956 | NARESHBUNDEL | 678 | 213 | 891 |
98 | 886 | 32572 | UKEY ASHWINKUMARDHANRUP | 731 | 160 | 891 |
99 | 887 | 89815 | NITIKAGAHLAUT | 720 | 171 | 891 |
100 | 888 | 41460 | NAYAN | 765 | 126 | 891 |
101 | 889 | 398505 | ANUSUYA M | 744 | 147 | 891 |
102 | 890 | 322156 | KRISHNENTHURAJA MINTOOP S | 726 | 165 | 891 |
103 | 893 | 374413 | ANANDPRAKASH | 725 | 165 | 890 |
104 | 894 | 356446 | NIHARIKA LAKHA | 729 | 161 | 890 |
105 | 896 | 318669 | SACHINRANA | 709 | 180 | 889 |
106 | 897 | 174010 | PRAVEENKUMAR | 712 | 177 | 889 |
107 | 898 | 37427 | TARA CHAND | 706 | 183 | 889 |
108 | 899 | 172210 | DHARMRAJ KHATIK | 694 | 195 | 889 |
109 | 900 | 380128 | MANJUNATHA KANAMADI | 733 | 156 | 889 |
110 | 903 | 72175 | MANOJ PRABHAKAR | 690 | 198 | 888 |
111 | 906 | 58625 | VIVEK SAMBHARYA | 686 | 201 | 887 |
112 | 909 | 28812 | KAMBLE PRAKASHSATYAWAN | 702 | 185 | 887 |
113 | 910 | 128498 | RAMESHKUMAR VERMA | 716 | 171 | 887 |
114 | 912 | 17141 | S JAYAVARDHAN | 686 | 200 | 886 |
115 | 913 | 120675 | JAI PRAKASH | 733 | 153 | 886 |
116 | 914 | 21769 | MUKESHKUMAR BRAMHANE | 743 | 143 | 886 |
117 | 915 | 6308 | BIPINKUMAR AHIRWAR | 740 | 145 | 885 |
118 | 916 | 81426 | ANUJ KUMAR | 704 | 181 | 885 |
119 | 917 | 444927 | SIVA PRASADYELLASIRI | 741 | 144 | 885 |
120 | 918 | 359092 | STEFI S | 744 | 141 | 885 |
121 | 919 | 21458 | GORASE PRASADDATTATRAYA | 697 | 187 | 884 |
122 | 922 | 17177 | AMIT VERMA | 734 | 150 | 884 |
123 | 923 | 177798 | AMARJOT | 693 | 190 | 883 |
124 | 924 | 113777 | PRASHANTHKUMAR CH | 691 | 192 | 883 |
125 | 926 | 381509 | BHARATHKUMAR M | 739 | 144 | 883 |
126 | 927 | 76620 | DIANA BALA | 703 | 180 | 883 |
127 | 930 | 483023 | SANDESH M | 735 | 147 | 882 |
128 | 931 | 21810 | KHANDARE PIYUSHBALIRAM | 698 | 183 | 881 |
129 | 934 | 11290 | AMIT SINGH | 755 | 126 | 881 |
130 | 935 | 28742 | AJAYGAUTAM | 731 | 150 | 881 |
131 | 936 | 359330 | RANJEETA | 685 | 195 | 880 |
132 | 937 | 212652 | KALMESHWAR SHINGENAVAR | 693 | 186 | 879 |
133 | 938 | 75696 | RAJU | 714 | 165 | 879 |
134 | 939 | 4421 | LOTE VINIT BABASAHEB | 734 | 145 | 879 |
135 | 940 | 275299 | SIVA SHANKAR K M | 711 | 168 | 879 |
136 | 941 | 381733 | GAURAV | 683 | 195 | 878 |
137 | 942 | 61733 | MANISHSEHRAWAT | 686 | 192 | 878 |
138 | 944 | 203316 | MEET KUMAR | 724 | 153 | 877 |
139 | 945 | 487811 | RSRI BALAJI | 736 | 141 | 877 |
140 | 947 | 375141 | B PRASANTHA KUMAR | 751 | 126 | 877 |
141 | 948 | 238613 | RAUT MANISH MAHENDRA | 738 | 138 | 876 |
142 | 949 | 3857 | RAVI KIRAN | 717 | 159 | 876 |
143 | 951 | 439748 | SHETE MOTILAL SAHADEV | 708 | 168 | 876 |
144 | 952 | 117830 | SOLANKIJYANTILAL KHODABHAI | 711 | 165 | 876 |
145 | 953 | 6383 | SOUMYA | 710 | 165 | 875 |
146 | 954 | 470311 | MUKESHRAJORA | 755 | 120 | 875 |
147 | 955 | 352195 | ASHISHDHANIA | 671 | 203 | 874 |
148 | 957 | 180729 | VIKRAM ADODDAMANI | 702 | 172 | 874 |
149 | 958 | 431688 | PRANAY SINGH | 712 | 162 | 874 |
150 | 959 | 441596 | K P JEYAKAR | 733 | 141 | 874 |
151 | 963 | 121582 | JAINANDANKHADSE | 687 | 186 | 873 |
152 | 964 | 395026 | STALINB | 704 | 168 | 872 |
153 | 965 | 3531 | ANUBHAV SINGH | 686 | 186 | 872 |
154 | 966 | 65326 | VIJAY S | 695 | 177 | 872 |
155 | 967 | 18723 | KALYANREVELLA | 704 | 168 | 872 |
156 | 968 | 966 | V BABUJI THOKALA | 706 | 166 | 872 |
157 | 969 | 75191 | SATISHKUMAR TEGTA | 692 | 180 | 872 |
158 | 970 | 133634 | SUDHAKAR | 698 | 174 | 872 |
159 | 972 | 34654 | JHIMENDRANATH | 694 | 177 | 871 |
160 | 973 | 127309 | GURPREET SINGH | 688 | 183 | 871 |
161 | 974 | 346606 | KIRANKUMAR K | 709 | 162 | 871 |
162 | 976 | 182325 | BASAPURAM JAYANNA KRUPAKAR | 660 | 210 | 870 |
163 | 977 | 20982 | HANS RAJ SINGH | 720 | 150 | 870 |
164 | 978 | 445251 | RAKESHCHANDRA KALASAGAR M | 693 | 177 | 870 |
165 | 979 | 14628 | BHUPRABHA BISWAS | 708 | 162 | 870 |
166 | 980 | 263068 | AMBALIYA ANIRUDDH PITAMBARBHAI | 714 | 156 | 870 |
167 | 982 | 15276 | VIJAY | 735 | 135 | 870 |
Final Ranking: Scheduled Tribes (ST)
There are no PH candidates in ST category’s final list.
ST Rank | Overall Rank | Roll# | Name | Mains | Interview | Total |
1 | 36 | 4988 | SONIA MEENA | 854 | 205 | 1059 |
2 | 193 | 110551 | NEILENTHANGTELIEN | 792 | 198 | 990 |
3 | 333 | 217196 | DEEPAK KUMAR MEENA | 786 | 180 | 966 |
4 | 351 | 348818 | ISAWANDA LALOO | 794 | 170 | 964 |
5 | 387 | 461618 | ADITYANEGI | 767 | 192 | 959 |
6 | 409 | 10920 | VINEET KUMAR | 767 | 190 | 957 |
7 | 470 | 3010 | CHANDRASHEKHAR NAYAKA L | 765 | 186 | 951 |
8 | 527 | 171954 | RAJENDRA BHARUD | 737 | 210 | 947 |
9 | 542 | 383288 | TSHERINGY BHUTIA | 720 | 225 | 945 |
10 | 652 | 404670 | RAVINDRA KUMAR MANDER | 772 | 165 | 937 |
11 | 661 | 20370 | VENKAT RAJA | 753 | 183 | 936 |
12 | 699 | 259702 | RAJENDRA KUMAR KATARA | 735 | 195 | 930 |
13 | 710 | 23089 | ARVIND KUMAR POSWAL | 763 | 165 | 928 |
14 | 719 | 262285 | NGIKYAGOHAIN | 727 | 200 | 927 |
15 | 723 | 215598 | BHAGIRATHSINGH MEENA | 801 | 126 | 927 |
16 | 733 | 7361 | MEENA ARUNKUMAR | 730 | 195 | 925 |
17 | 740 | 208912 | IMNALENSA | 714 | 210 | 924 |
