ANDHRA PRADESH NET STATE DOMESTIC PRODUCT AT FACTOR COST BY INDUSTRY OF ORIGIN | |||
AT CURRENT PRICES | |||
| Sector | 1999-00 | 2008-09 |
1 | Agriculture | 3142534 | 7578556 |
2 | Forestry & logging | 136595 | 186466 |
3 | Fishing | 287441 | 704861 |
| Agr and Allied | 3566570 | 8469883 |
4 | Mining & quarrying | 304702 | 1044568 |
5 | Manufacturing | 1236821 | 2870309 |
5.1 | Manu-Registered | 829534 | 2008906 |
5.2 | Manu-Unregistered | 407287 | 861402 |
6 | Construction | 685901 | 3360421 |
7 | Electricity,gas and Water supply | 206121 | 423528 |
| Industry | 2433545 | 7698825 |
8 | Transport,storage & communication | 729877 | 2666155 |
8.1 | Railways | 144344 | 355051 |
8.2 | Transport by other means (including storage) | 439478 | 1597862 |
8.3 | Storage |
|
|
8.4 | Communication | 146055 | 713243 |
9 | Trade,hotels and restaurants | 1649223 | 4856885 |
10 | Banking & Insurance | 545051 | 1603159 |
11 | Real estate,ownership of dwellings and business services | 941294 | 2825406 |
12 | Public administration | 554821 | 1337329 |
13 | Other services | 1215644 | 3351544 |
c. | Services | 5635910 | 16640478 |
14 | State domestic product (Rs. lacs) | 11636025 | 32809186 |
15 | Population | 75427000 | 82858000 |
16 | State Per Capita Income (Rs.) | 15427 | 39597 |
As on 29-01-2010 ANDHRA PRADESH NET STATE DOMESTIC PRODUCT AT FACTOR COST BY INDUSTRY OF ORIGIN | |||
AT 1999-2000 PRICES | |||
| Sector | 1999-00 | 2008-09 |
1 | Agriculture | 3142534 | 5035185 |
2 | Forestry & logging | 136595 | 142640 |
3 | Fishing | 287441 | 443126 |
| Agr and Allied | 3566570 | 5620951 |
4 | Mining & quarrying | 304702 | 696649 |
5 | Manufacturing | 1236821 | 1891333 |
5.1 | Manu-Registered | 829534 | 1273498 |
5.2 | Manu-Unregistered | 407287 | 617835 |
6 | Construction | 685901 | 2193654 |
7 | Electricity,gas and Water supply | 206121 | 293421 |
| Industry | 2433545 | 5075058 |
8 | Transport,storage & communication | 729877 | 2439817 |
8.1 | Railways | 144344 | 256505 |
8.2 | Transport by other means (including storage) | 439478 | 1073803 |
8.3 | Storage |
|
|
8.4 | Communication | 146055 | 1109508 |
9 | Trade,hotels and restaurants | 1649223 | 3274200 |
10 | Banking & Insurance | 545051 | 1143280 |
11 | Real estate,ownership of dwellings and business services | 941294 | 1751486 |
12 | Public administration | 554821 | 855971 |
13 | Other services | 1215644 | 2197132 |
c. | Services | 5635910 | 11661886 |
14 | State domestic product (Rs. lacs) | 11636025 | 22357894 |
15 | Population | 75427000 | 82858000 |
16 | State Per Capita Income (Rs.) | 15427 | 26983 |
Source : http://164.100.34.62:8080/dwh/tbl/nad/nsdp/NSDP_Andhra.xls (http://mospi.nic.in/)
Hi, very nice post. I want to share some information regarding DSC and SGT coaching. Kautilya Careers provides ts dsc sgt online coaching, online classes, online lectures, and live classes. Visit our website today to access ts dsc study material. Join dsc online mock test in telugu to test your skill. Visit today and get expertization from our Highly experienced faculties.
ReplyDelete