ITCSA stands for ‘Indian Telugu Civil Servants Association’. It is the informal group of Civil Servants hailing from Andhra Pradesh & Telangana working in different parts of India and abroad. The idea was conceived on 9th November, 2006 by Telugu Civil Servants of 80 Foundation Course (LABASNAA, Mussorie). The association uses web-based Google Group named ‘ITCSA’ as the major platform for interaction among members. Aspirants can interact with ITCSA members through itcsa2006@gmail.com
Friday, November 29, 2013
Tuesday, November 26, 2013
Free Coaching/Training/Awards
Idea Student Awards - In a bid to promote young talent in the state, India's 3rd largest mobile operator, Idea Cellular, announced the first ever Idea Student Awards 2013 in Andhra Pradesh. Through Idea Student Awards, Idea will reach out to students from colleges across Hyderabad, Visakhapatnam and Vijayawada and encourage them to showcase their talent across five categories – Performing Arts, Social Service, Innovation, Entrepreneurship, Sports &Adventure.The nomination process has begun, and interested candidates can apply directly or via recommendation either through their colleges or online at
http://bit.ly/IdeaStudentAwards.
Seminar on "Climate Change - Impact on Agriculture in India"
Follow us on Twitter: @SocialCause1
Climate is for ever changing. Yet, over the past decade, concern over possible changes in the planet's climate has come to dominate the popular and scholarly discourse. At the same time, the scientific debate has intensified on the nature and possible causes underlying changing climate. Questions have arisen over the significance of man-made green house gases in stimulating global warming. Science progresses through such rational criticism and objective discourse, and not through consensus invoked by any authority. Given the open ended nature of science, public policy responses need to recognize the diverse economic preferences of people, and assess the varying technical viability of different proposals. A healthy intellectual climate is vital to our understanding of the planet's climate.
The Seminar is intended to deliberate upon different aspects of impact of climate change on agriculture in India, the steps that can be taken in order to mitigate the negative impacts and the possible adaptation measures.
Monday, November 25, 2013
Tuesday, November 12, 2013
GOVERNMENT'S WHITE PAPER ON BLACK MONEY
Thursday, November 7, 2013
Andhra Pradesh State Economic Data
ANDHRA PRADESH NET STATE DOMESTIC PRODUCT AT FACTOR COST BY INDUSTRY OF ORIGIN | |||
AT CURRENT PRICES | |||
| Sector | 1999-00 | 2008-09 |
1 | Agriculture | 3142534 | 7578556 |
2 | Forestry & logging | 136595 | 186466 |
3 | Fishing | 287441 | 704861 |
| Agr and Allied | 3566570 | 8469883 |
4 | Mining & quarrying | 304702 | 1044568 |
5 | Manufacturing | 1236821 | 2870309 |
5.1 | Manu-Registered | 829534 | 2008906 |
5.2 | Manu-Unregistered | 407287 | 861402 |
6 | Construction | 685901 | 3360421 |
7 | Electricity,gas and Water supply | 206121 | 423528 |
| Industry | 2433545 | 7698825 |
8 | Transport,storage & communication | 729877 | 2666155 |
8.1 | Railways | 144344 | 355051 |
8.2 | Transport by other means (including storage) | 439478 | 1597862 |
8.3 | Storage |
|
|
8.4 | Communication | 146055 | 713243 |
9 | Trade,hotels and restaurants | 1649223 | 4856885 |
10 | Banking & Insurance | 545051 | 1603159 |
11 | Real estate,ownership of dwellings and business services | 941294 | 2825406 |
12 | Public administration | 554821 | 1337329 |
13 | Other services | 1215644 | 3351544 |
c. | Services | 5635910 | 16640478 |
14 | State domestic product (Rs. lacs) | 11636025 | 32809186 |
15 | Population | 75427000 | 82858000 |
16 | State Per Capita Income (Rs.) | 15427 | 39597 |
As on 29-01-2010 ANDHRA PRADESH NET STATE DOMESTIC PRODUCT AT FACTOR COST BY INDUSTRY OF ORIGIN | |||
AT 1999-2000 PRICES | |||
| Sector | 1999-00 | 2008-09 |
1 | Agriculture | 3142534 | 5035185 |
2 | Forestry & logging | 136595 | 142640 |
3 | Fishing | 287441 | 443126 |
| Agr and Allied | 3566570 | 5620951 |
4 | Mining & quarrying | 304702 | 696649 |
5 | Manufacturing | 1236821 | 1891333 |
5.1 | Manu-Registered | 829534 | 1273498 |
5.2 | Manu-Unregistered | 407287 | 617835 |
6 | Construction | 685901 | 2193654 |
7 | Electricity,gas and Water supply | 206121 | 293421 |
| Industry | 2433545 | 5075058 |
8 | Transport,storage & communication | 729877 | 2439817 |
8.1 | Railways | 144344 | 256505 |
8.2 | Transport by other means (including storage) | 439478 | 1073803 |
8.3 | Storage |
|
|
8.4 | Communication | 146055 | 1109508 |
9 | Trade,hotels and restaurants | 1649223 | 3274200 |
10 | Banking & Insurance | 545051 | 1143280 |
11 | Real estate,ownership of dwellings and business services | 941294 | 1751486 |
12 | Public administration | 554821 | 855971 |
13 | Other services | 1215644 | 2197132 |
c. | Services | 5635910 | 11661886 |
14 | State domestic product (Rs. lacs) | 11636025 | 22357894 |
15 | Population | 75427000 | 82858000 |
16 | State Per Capita Income (Rs.) | 15427 | 26983 |
Source : http://164.100.34.62:8080/dwh/tbl/nad/nsdp/NSDP_Andhra.xls (http://mospi.nic.in/)
Employment and unemployment in India- Report of 66th round of the NSSO (Sept.2013)
Wednesday, November 6, 2013
AP BC Welfare Department- Free Coaching for UPSC Civil Services Examination 2014
The BC, SC, ST Candidates required to follow the Eligible criteria issued by the BCWD.
The last date for Online Registration of Civil Service Prelims Free Coaching Screening Test is 08.11.2013