The latest capital punishment statistics are out. Find out who uses the death penalty today.
Despite fewer countries executing prisoners than ever before, the death penalty is still alive and well around the world.
The latest statistics show that China executes thousands, said Amnesty International in its report on the death penalty worldwide. Amnesty does not provide a precise figure of executions in China as Beijing keeps such figures secret.
China, together with Iran, North Korea, Yemen and the US (the only G7 country to still execute people) carried out the most executions last year. Excluding China, the report says:
"At least 676 executions were known to have been carried out worldwide in 2011, an increase on the 2010 figure of at least 527 executions worldwide. The increase is largely due to a significant increase in judicial killings in Iran, Iraq and Saudi Arabia"
Meanwhile, 139 countries have the death penalty - a record number. Which means the number of countries executing prisoners is at a record low (see above).
Setting China aside, Amnesty said at least 676 executions were carried out last year(2011). Half of those took place in Iran (276). North Korea executed 30, Yemen 29 and the US 43. The minimum number of executions was down from at least 714 in 2009.
Methods of execution included beheading, electrocution, hanging, lethal injection and various kinds of shooting (by firing squad, and at close range to the heart or the head). No stonings were recorded in 2011, but public executions were known to have been carried out in Iran, North Korea, Saudi Arabia and Somalia.
Data summary
Death penalty around the world. Download this data | Country | Exe- cutions, 2010 | Death sent- ences 2010 | Exe-cutions, 2011 | Death sent- ences 2011 | TOTAL EXE- CUTED, 2007-2011 | TOTAL SENT- ENCED TO DEATH, 2007-2011 |
---|
|
AFGHANISTAN | | 100 | 2 | | 34 | 364 |
ALGERIA | | 130 | | 51 | 0 | 752 |
BAHAMAS | | 5 | | | 0 | 8 |
BAHRAIN | 1 | 1 | | 5 | 2 | 8 |
BANGLADESH | 9 | 32 | 5 | 49 | 28 | 423 |
BARBADOS | | 1 | | | 0 | 1 |
BELARUS | 2 | 3 | 2 | 2 | 9 | 12 |
BENIN | | 1 | | | 0 | 6 |
BOTSWANA | 1 | | | 1 | 4 | 7 |
BRUNEI DARUSSALAM | | 0 | | 3 | 0 | 3 |
BURKINA FASO | | 1 | | | 0 | 8 |
BURUNDI | | | | | 0 | 1 |
CAMEROON | | 0 | | | 0 | 0 |
CENTRAL AFRICAN REPUBLIC | | 14 | | | 0 | 14 |
CHAD | | 1 | | | 0 | 13 |
CHINA | 000s | 000s | 000s | 000s | 000s | 000s |
CONGO (Democratic Republic) | | 0 | | | 0 | 74 |
EGYPT | 4 | 185 | 1 | 123 | 12 | 704 |
EQUATORIAL GUINEA | 4 | 4 | | | 7 | 4 |
ETHIOPIA | | 5 | | | 1 | 55 |
GAMBIA | | 13 | | 13 | 0 | 31 |
GHANA | | 17 | | 4 | 0 | 31 |
GUATEMALA | | 1 | | | 0 | 1 |
GUINEA | | | | 16 | 0 | 19 |
GUYANA | | 1 | | 3 | 0 | 7 |
INDIA | | 105 | | 110 | 0 | 435 |
INDONESIA | | 7 | | 6 | 11 | 35 |
IRAN | 252 | 0 | 360 | 156 | 1663 | 156 |
IRAQ | 1 | 279 | 68 | 291 | 256 | 1420 |
JAMAICA | | 4 | | | 0 | 7 |
JAPAN | 2 | 14 | | 10 | 33 | 108 |
JORDAN | | 9 | | 15 | 0 | 67 |
KENYA | | 5 | | 11 | 0 | 16 |
KOREA (NORTH) | 60 | 0 | 30 | | 105 | 0 |
KOREA (SOUTH) | | 4 | | | 0 | 13 |
KUWAIT | | 3 | | 17 | 1 | 31 |
LAOS | | 4 | | | 0 | 6 |
LEBANON | | 12 | | 8 | 0 | 24 |
LIBERIA | | 11 | | 1 | 0 | 15 |
LIBYA | 18 | 0 | | | 39 | 0 |
MADAGASCAR | | 2 | | | 0 | 14 |
MALAWI | | 2 | | 2 | 0 | 4 |
MALAYSIA | 1 | 114 | | 108 | 2 | 324 |
MALDIVES | | 1 | | | 0 | 1 |
MALI | | 14 | | 2 | 0 | 41 |
MAURITANIA | | 16 | | 8 | 0 | 33 |
MONGOLIA | | | | | 1 | 45 |
MOROCCO | | 4 | | 5 | 0 | 27 |
MYANMAR | | 2 | | 33 | 0 | 37 |
NIGER | | | | | 0 | 1 |
NIGERIA | | 151 | | 72 | 0 | 341 |
OMAN | | | | | 4 | 7 |
PAKISTAN | | 365 | | 313 | 171 | 1497 |
PALESTINIAN AUTHORITY | 5 | 11 | 3 | 5 | 8 | 33 |
PAPUA NEW GUINEA | | | | 5 | 0 | 8 |
QATAR | | | | 3 | 0 | 6 |
SAINT KITTS & NEVIS | | | | | 1 | 1 |
SAINT VINCENT AND & THE GRENADINES | | | | | 0 | 1 |
SAINT LUCIA | | | | 1 | 0 | 1 |
SAUDI ARABIA | 27 | 34 | 82 | 9 | 423 | 54 |
SIERRA LEONE | | 1 | | 2 | 0 | 7 |
SINGAPORE | | 8 | | 5 | 4 | 26 |
SOMALIA | 8 | 8 | 10 | 37 | 23 | 57 |
SRI LANKA | | 0 | | | 0 | 120 |
SUDAN | 6 | 10 | 7 | 13 | 30 | 166 |
SUDAN (SOUTH) | | | 5 | 1 | 5 | 1 |
SYRIA | 17 | 10 | | | 33 | 34 |
TAIWAN | 4 | 9 | 5 | 16 | 9 | 45 |
TANZANIA | | 5 | | | 0 | 5 |
THAILAND | | 7 | | 40 | 2 | 56 |
TRINIDAD AND TOBAGO | | 0 | | 2 | 0 | 12 |
TUNISIA | | 22 | | | 0 | 27 |
UGANDA | | 5 | | 5 | 0 | 134 |
UNITED ARAB EMIRATES | | 28 | 1 | 31 | 2 | 64 |
UNITED STATES | 46 | 110 | 43 | 78 | 220 | 504 |
VIETNAM | | 34 | 5 | 23 | 58 | 258 |
YEMEN | 53 | 27 | 41 | 29 | 152 | 109 |
ZAMBIA | | 35 | | 48 | 0 | 91 |
ZIMBABWE | | 8 | | 1 | 0 | 17 |
TOTALS (exc China & others) | 521 | 2015 | 670 | 1792 | 5541 | 17951 |
No comments:
Post a Comment