Duty on Import of Standard Gold
(i) Gold bars, other than tola bars, bearing manufacturer's or refiner's engraved serial number and weight expressed in metric units, and gold coins having gold content not below 99.5%, imported:
Effective Date | Tariff Value in US $ for 10 grams | Exchange Rate | Value in Rs. for 10 grams | Basic Duty in Rs. for 10 grams | Education Cess in Rs. for 10 grams | Total Duty in Rs. for 10 grams |
08-06-2012 - | 531 | 55.55 | 29497 | 1180 | 35 | 1215 |
07-06-2012 - 07-06-2012 | 531 | 55.95 | 29709 | 1188 | 36 | 1224 |
31-05-2012 - 06-06-2012 | 501 | 55.95 | 28031 | 1121 | 34 | 1155 |
Duty on Import of Non-Standard Gold
(ii) Gold in any form other than (i), including tola bars and ornaments, but excluding ornaments studded with stones or pearls:
Effective Date | Tariff Value in US $ for 10 grams | Exchange Rate | Value in Rs. for 10 grams | Basic Duty in Rs. for 10 grams | Education Cess in Rs. for 10 grams | Total Duty in Rs. for 10 grams |
08-06-2012 - | 531 | 55.55 | 29497 | 2950 | 88 | 3038 |
07-06-2012 - 07-06-2012 | 531 | 55.95 | 29709 | 2971 | 89 | 3060 |
31-05-2012 - 06-06-2012 | 501 | 55.95 | 28031 | 2803 | 84 | 2887 |
Duty on Import of Silver
Silver, in any form including ornaments, but excluding ornaments studded with stones or pearls, imported by the eligible passenger:
Effective Date | Tariff Value in US $ for 1 kilogram | Exchange Rate | Value in Rs. for 1 kilogram | Basic Duty in Rs. for 1 kilogram | Education Cess in Rs. for 1 kilogram | Total Duty in Rs. for 1 kilogram |
08-06-2012 - | 899 | 55.55 | 49939 | 2996 | 90 | 3086 |
07-06-2012 - 07-06-2012 | 899 | 55.95 | 50299 | 3018 | 91 | 3108 |
31-05-2012 - 06-06-2012 | 899 | 55.95 | 50299 | 3018 | 91 | 3108 |
Customs duty on gold and silver on a day-to-day basis has been made available on the "Home" page of http://www.referencer.in for the benefit of the Travelers & Officers posted at the airports.
No comments:
Post a Comment