Rank Name Essay GS-I GS-II GS Tot so far Optional-I Pap-I Pap-II Tot-I so far Optional-II Pap-I Pap-II Tot-II Written Tot Inteview Grand Tot
1 SHAH FAESAL 130 183 151 334 464 PUBLIC ADMIN 157 152 309 773 URDU LITERATURE 182 181 363 1136 225 1361 R
2 PRAKASH RAJPUROHIT 80 127 119 246 326 ELECTRICAL ENG. 217 201 418 744 MATHEMATICS 209 218 427 1171 165 1336 R
5 ANAY DWIVEDI 102 170 165 335 437 PSYCHOLOGY 157 165 322 759 PUBLIC ADMIN 183 184 367 1126 183 1309 R
13 RASHMITA PANDA 90 144 152 296 386 HISTORY 185 171 356 742 PUBLIC ADMIN 175 154 329 1071 195 1266 R
24 ABHIJEET AGRAWAL 80 116 161 277 357 CHEMISTRY 200 191 391 748 PHYSICS 174 170 344 1092 159 1251 R
26 KUMAR PRASHANT 103 150 163 313 416 GEOGRAPHY 143 162 305 721 PHYSICS 174 175 349 1070 180 1250 R
34 ANURAG CHAUDHARY 130 144 156 300 430 GEOGRAPHY 172 171 343 773 SOCIOLOGY 162 174 336 1109 138 1247 R
48 SHASHANK SETHI 103 171 130 301 404 SOCIOLOGY 139 141 280 684 PUBLIC ADMIN 163 171 334 1018 216 1234 R
51 ANTRIP SOOD 137 148 151 299 436 GEOGRAPHY 168 157 325 761 LIT.OF PALI LANG 143 156 299 1060 170 1230 R
68 ANIL BHANDARI 103 134 157 291 394 PSYCHOLOGY 174 188 362 756 SOCIOLOGY 162 123 285 1041 180 1221 R
92 VIKAS SHARMA 128 169 156 325 453 GEOGRAPHY 146 154 300 753 PHYSICS 139 159 298 1051 159 1210 R
93 RAVI DHAWAN 100 166 120 286 386 COMM.& ACCOUNTANCY 132 158 290 676 PUBLIC ADMIN 130 184 314 990 220 1210 R
99 SUJEET KUMAR 135 141 132 273 408 GEOGRAPHY 143 159 302 710 PHILOSOPHY 172 131 303 1013 195 1208 R
106 YEOLA NITEEN SUBHASH 140 157 117 274 414 POL. SC. & INT.REL 144 143 287 701 SOCIOLOGY 152 153 305 1006 200 1206 R
112 SAURABH TRIPATHI 108 140 160 300 408 PSYCHOLOGY 118 154 272 680 MEDICAL SC 161 143 304 984 220 1204 R
136 PRABHAKAR CHAUDHARY 101 132 138 270 371 GEOGRAPHY 171 153 324 695 LIT.OF PALI LANG 177 147 324 1019 180 1199 R
141 HIMANSHU KUMAR 130 159 99 258 388 PUBLIC ADMIN 166 162 328 716 SOCIOLOGY 174 126 300 1016 180 1196 R
147 ANAND KUMAR JHA 136 147 136 283 419 LAW 178 177 355 774 PSYCHOLOGY 99 128 227 1001 192 1193 R
157 RAVAL JIGAR PRADIPKUMAR 70 137 98 235 305 HISTORY 149 132 281 586 LIT.OF GUJ. LANG 185 185 370 956 235 1191 R
172 SARANSH MITTAR 75 134 169 303 378 PSYCHOLOGY 153 164 317 695 MEDICAL SC 159 159 318 1013 174 1187 R
176 NIMISH AGARWAL 99 123 139 262 361 MECHANICAL ENG 202 145 347 708 PHYSICS 171 142 313 1021 165 1186 R
189 SUBODH KUMAR 105 284 389 GEOGRAPHY 337 726 PSYCHOLOGY 301 1027 156 1183 R
205 BRIJENDRA KUMAR YADAV 140 126 146 272 412 GEOGRAPHY 117 158 275 687 LIT.OF PALI LANG 152 151 303 990 189 1179 R
214 KANWAR VISHAL SINGH 85 139 153 292 377 PSYCHOLOGY 146 143 289 666 ZOOLOGY 175 175 350 1016 162 1178 R
223 SAROJ KUMAR THAKUR 103 126 131 257 360 PHYSICS 177 179 356 716 LIT. OF MAITHILI LANG 177 176 353 1069 108 1177 R
225 M S PRITHVI 120 134 145 279 399 GEOGRAPHY 148 126 274 673 PUBLIC ADMIN 164 144 308 981 195 1176 R
233 VIKAS SINGH 92 183 134 317 409 GEOGRAPHY 138 134 272 681 SOCIOLOGY 181 169 350 1031 144 1175 R
269 AMIT KHATRI 112 136 164 300 412 GEOGRAPHY 151 130 281 693 PUBLIC ADMIN 142 169 311 1004 165 1169 R
270 SANDEEP KUMAR 130 128 123 251 381 PSYCHOLOGY 156 161 317 698 PUBLIC ADMIN 160 143 303 1001 168 1169 R
286 BHURE SARVESHWAR NARENDRA 108 128 131 259 367 PUB. ADM 176 138 314 681 MEDICAL SC 172 128 300 981 189 1171 R
290 MANJUNATH BHAJANTRI 110 114 130 244 354 SOCIOLOGY 155 166 321 675 PUBLIC ADMIN 129 146 275 950 216 1166 R
304 THIYAGARAJAN S M 95 296 391 GEOGRAPHY 300 691 PSYCHOLOGY 294 985 180 1165 R
314 ANJANI 135 137 140 277 412 HISTORY 200 148 348 760 PSYCHOLOGY 131 145 276 1036 128 1164 R
319 PUNEET GULATI 140 129 129 258 398 ECONOMICS 167 132 299 697 PUBLIC ADMIN 137 134 271 968 195 1163 R
357 DHANANJAY PARASh GHANAWAT 90 121 135 256 346 PHILOSOPHY 143 143 286 632 ZOOLOGY 168 179 347 979 180 1159 R
383 R DIVAKAR 90 137 136 273 363 GEOGRAPHY 158 171 329 692 LIT.OF TAMIL LANG 167 179 346 1038 117 1155 R
500 PIYUSH SHUKLA 90 159 136 295 385 GEOGRAPHY 133 160 293 678 PUBLIC ADMIN 160 131 291 969 172 1141 R
530 MONISHA 104 148 109 257 361 PSYCHOLOGY 138 160 298 659 PUBLIC ADMIN 132 167 299 958 180 1138 R
551 ARJUN SIBAL 91 134 110 244 335 PSYCHOLOGY 166 124 290 625 PUBLIC ADMIN 145 135 280 905 230 1135 R
653 KAVITHA N 114 154 106 260 374 GEOGRAPHY 144 137 281 655 HISTORY 142 131 273 928 198 1126 R
670 SACHIN DHANIA 94 158 139 297 391 GEOGRAPHY 149 140 289 680 PSYCHOLOGY 165 123 288 968 156 1124 R
700 B GUGANESAN 83 137 132 269 352 COMM.& ACCOUNTANCY 141 180 321 673 PUBLIC ADMIN 134 132 266 939 180 1119 R
857 HARIKESH MEENA 36 153 106 259 295 CHEMISTRY 165 158 323 618 PHYSICS 179 164 343 961 90 1051 R
No comments:
Post a Comment